CFMOTO 250NK vs CFMOTO 250 DUAL
Comparing the CFMOTO 250NK (2025, 249cc) against the CFMOTO 250 DUAL (2024, 249.2cc) in Pakistan. Priced at PKR 1,425,000.00 and PKR 1,475,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 250NK
Saves PKR 50,000
More powerful
CFMOTO 250NK
27.5 hp
Better fuel economy
CFMOTO 250 DUAL
32 km/l claimed
Lighter
CFMOTO 250 DUAL
151 kg
Faster top speed
CFMOTO 250NK
155 km/h
Bigger fuel tank
CFMOTO 250 DUAL
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250NK | CFMOTO 250 DUAL |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | Naked | Naked |
| Model | 250NK | 250 DUAL |
| Year | 2025 | 2024 |
| Price | PKR 1,425,000.00 | PKR 1,475,000.00 |
| Engine (cc) | 249 | 249.2 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder DOHC | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled |
| Cooling Method | Liquid-cooled | Liquid-Cooled |
| Bore (mm) | 72 | 72 |
| Stroke (mm) | 61.2 | 61.2 |
| Compression Ratio | 11.3:1 | 11.3:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI (Bosch) | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Electric Starter | Electric Start |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | Wet Multi-plate Slipper Clutch | Wet Multiplate, Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 27.5 | 26.5 |
| Torque (Nm) | 22 | 22 |
| Top Speed (kph) | 155 | 128 |
| 0-100 (s) | 9 | 9 |
| Weight (kg) | 151 | 151 |
| Dry Weight (kg) | 151 | 154 |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm | 1990 x 780 x 1070 mm |
| Seat Height (mm) | 795 | 795 |
| Ground Clearance (mm) | 150 | 150 |
| Wheelbase (mm) | 1360 | 1360 |
| Fuel Tank (L) | 12.5 | 12.5 |
| Fuel Average (km/l) | 30+ | 32+ |
| Range (km) | 375 km | 400 km |
| Front Tire | 110/70-R17 | 110/70-R17 |
| Rear Tire | 140/60-R17 | 140/60-R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic Disc | Single Disc |
| Front Brake Size (mm) | 292 | 265 |
| Rear Brake Type | Hydraulic Disc | Single Disc |
| Rear Brake Size (mm) | 220 | 220 |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: 4-piston radial, Rear: 1-piston | Floating dual-piston (front), Single-piston (rear) |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel Trellis | Trellis |
| Front Suspension | USD Telescopic Fork | Upside Down Telescopic Fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock (Preload Adjustable) | Monoshock |
| Suspension Travel (mm) | -- | 160 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Sport, Eco/Rain | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


