CFMOTO 250 DUAL vs CFMOTO 450MT
Comparing the CFMOTO 250 DUAL (2024, 249.2cc) against the CFMOTO 450MT (2025, 449.5cc) in Pakistan. Priced at PKR 1,475,000.00 and PKR 2,650,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 250 DUAL
Saves PKR 1,175,000
More powerful
CFMOTO 450MT
42 hp
Better fuel economy
CFMOTO 250 DUAL
32 km/l claimed
Lighter
CFMOTO 250 DUAL
151 kg
Faster top speed
CFMOTO 450MT
165 km/h
Bigger fuel tank
CFMOTO 450MT
17.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250 DUAL | CFMOTO 450MT |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | Naked | ADV |
| Model | 250 DUAL | 450MT |
| Year | 2024 | 2025 |
| Price | PKR 1,475,000.00 | PKR 2,650,000.00 |
| Engine (cc) | 249.2 | 449.5 |
| Cylinders | 1 | 2 |
| Engine Type | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled | Parallel Twin DOHC (270° crank) |
| Cooling Method | Liquid-Cooled | Liquid-cooled |
| Bore (mm) | 72 | 72 |
| Stroke (mm) | 61.2 | 55.2 |
| Compression Ratio | 11.3:1 | 11.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Electronic Fuel Injection (EFI) | Bosch EFI |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet Multiplate, Slipper Clutch | Wet, multi-plate, slipper-type |
| Final Drive | Chain | Chain |
| Power (hp) | 26.5 | 42 |
| Torque (Nm) | 22 | 42 |
| Top Speed (kph) | 128 | 165 |
| 0-100 (s) | 9 | 7 |
| Weight (kg) | 151 | 175 |
| Dry Weight (kg) | 154 | 175 |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm | 2210 x 870 x 1390 mm |
| Seat Height (mm) | 795 | 820 |
| Ground Clearance (mm) | 150 | 220 |
| Wheelbase (mm) | 1360 | 1505 |
| Fuel Tank (L) | 12.5 | 17.5 |
| Fuel Average (km/l) | 32+ | 25+ |
| Range (km) | 400 km | 438 km |
| Front Tire | 110/70-R17 | 90/90-R21 |
| Rear Tire | 140/60-R17 | 140/70-R18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single Disc | Single disc |
| Front Brake Size (mm) | 265 | 320 |
| Rear Brake Type | Single Disc | Single disc |
| Rear Brake Size (mm) | 220 | 240 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | Floating dual-piston (front), Single-piston (rear) | 4-piston (front), single-piston (rear) |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Tubular steel |
| Front Suspension | Upside Down Telescopic Fork | KYB 41mm Upside-down (USD) fork, adjustable compression and rebound |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock | KYB Monoshock, adjustable preload and rebound |
| Suspension Travel (mm) | 160 | 200 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Road, Off-Road, Rain |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


