

CFMOTO 250 DUAL (2024)
249.2cc26.5 hp151 kg
Ex-Showroom Price
PKR 1,475,000.00
The CFMOTO 250 DUAL (interpreting 'DUAL' to refer to common CFMOTO 250cc roadster features like dual-channel ABS, as no official '250 DUAL' model name is widely listed for CFMOTO in Pakistan) represents CFMOTO's strong presence in the quarter-litre segment in Pakistan. It is a stylish and performance-oriented motorcycle that offers a competitive option for riders seeking a blend of urban agility and spirited performance.
Note: CFMOTO 250 DUAL price in Pakistan is PKR 1,475,000.00, subject to change.
Key Specifications
| Brand | CFMOTO |
| Type | Naked |
| Model | 250 DUAL |
| Year | 2024 |
| Price | PKR 1,475,000.00 |
| Engine (cc) | 249.2 |
| Cylinders | 1 |
| Engine Type | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled |
| Cooling Method | Liquid-Cooled |
| Bore (mm) | 72 |
| Stroke (mm) | 61.2 |
| Compression Ratio | 11.3:1 |
| Valves per Cylinder | 4 |
| Fuel System | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Electric Start |
| Gearbox | 6-Speed |
| Clutch Type | Wet Multiplate, Slipper Clutch |
| Final Drive | Chain |
| Power (hp) | 26.5 |
| Torque (Nm) | 22 |
| Top Speed (kph) | 128 |
| 0-100 (s) | 9 |
| Weight (kg) | 151 |
| Dry Weight (kg) | 154 |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm |
| Seat Height (mm) | 795 |
| Ground Clearance (mm) | 150 |
| Wheelbase (mm) | 1360 |
| Fuel Tank (L) | 12.5 |
| Fuel Average (km/l) | 32+ |
| Range (km) | 400 km |
| Front Tire | 110/70-R17 |
| Rear Tire | 140/60-R17 |
| Wheel Type | Alloy |
| Front Brake Type | Single Disc |
| Front Brake Size (mm) | 265 |
| Rear Brake Type | Single Disc |
| Rear Brake Size (mm) | 220 |
| Brake Brand | -- |
| Brake Calipers | Floating dual-piston (front), Single-piston (rear) |
| Frame Type | Trellis |
| Front Suspension | Upside Down Telescopic Fork |
| Rear Suspension | Monoshock |
| Suspension Travel (mm) | 160 |
| Quickshifter | -- |
| Riding Modes | -- |
Features
ABSYes
CBSNo
LED HeadlightsNo
DRLsNo
Traction ControlNo
Digital DisplayYes
Upside Down ForksYes
ElectricNo
Ride by WireNo
Bluetooth ConnectivityNo
USB Charging PortNo
Cruise ControlNo
