CFMOTO 250NK vs CFMOTO SC150
Comparing the CFMOTO 250NK (2025, 249cc) against the CFMOTO SC150 (2023, 150cc) in Pakistan. Priced at PKR 1,425,000.00 and PKR 1,000,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO SC150
Saves PKR 425,000
More powerful
CFMOTO 250NK
27.5 hp
Better fuel economy
CFMOTO SC150
40+ km/l claimed
Lighter
CFMOTO SC150
128 kg
Faster top speed
CFMOTO 250NK
155 km/h
Bigger fuel tank
CFMOTO 250NK
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250NK | CFMOTO SC150 |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | Naked | Scooter |
| Model | 250NK | SC150 |
| Year | 2025 | 2023 |
| Price | PKR 1,425,000.00 | PKR 1,000,000.00 |
| Engine (cc) | 249 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder DOHC | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Liquid-cooled | Air-Cooled |
| Bore (mm) | 72 | 57.3 |
| Stroke (mm) | 61.2 | 58 |
| Compression Ratio | 11.3:1 | 10.6:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | EFI (Bosch) | EFI (Bosch Fuel Injection) |
| Starting Mechanism | Electric Starter | Keyless Start, Stop & Start System |
| Gearbox | 6-speed | 5-Speed |
| Clutch Type | Wet Multi-plate Slipper Clutch | Dry, centrifugal |
| Final Drive | Chain | CVT |
| Power (hp) | 27.5 | 12.3 |
| Torque (Nm) | 22 | 11.2 |
| Top Speed (kph) | 155 | 115 |
| 0-100 (s) | 9 | 12 |
| Weight (kg) | 151 | 128 |
| Dry Weight (kg) | 151 | 135 |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm | 1915 x 750 x 1120 mm |
| Seat Height (mm) | 795 | 780 |
| Ground Clearance (mm) | 150 | 135 |
| Wheelbase (mm) | 1360 | 1315 |
| Fuel Tank (L) | 12.5 | 12 |
| Fuel Average (km/l) | 30+ | 40+ |
| Range (km) | 375 km | 480 km |
| Front Tire | 110/70-R17 | 80/100-18 |
| Rear Tire | 140/60-R17 | 100/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic Disc | Hydraulic single-disc |
| Front Brake Size (mm) | 292 | 230 |
| Rear Brake Type | Hydraulic Disc | Hydraulic single-disc |
| Rear Brake Size (mm) | 220 | 230 |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: 4-piston radial, Rear: 1-piston | Dual-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel Trellis | Steel dual cradle frame |
| Front Suspension | USD Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Monoshock (Preload Adjustable) | Twin Shock |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ✅ |
| DRLs | ❌ | ✅ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Sport, Eco/Rain | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


