CFMOTO 250NK vs CFMOTO 230 Dual (Lite)
Comparing the CFMOTO 250NK (2025, 249cc) against the CFMOTO 230 Dual (Lite) (2025, 229cc) in Pakistan. Priced at PKR 1,425,000.00 and PKR 975,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 230 Dual (Lite)
Saves PKR 450,000
More powerful
CFMOTO 250NK
27.5 hp
Better fuel economy
CFMOTO 230 Dual (Lite)
40+ km/l claimed
Lighter
CFMOTO 230 Dual (Lite)
132 kg
Faster top speed
CFMOTO 250NK
155 km/h
Bigger fuel tank
CFMOTO 230 Dual (Lite)
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250NK | CFMOTO 230 Dual (Lite) |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | Naked | ADV |
| Model | 250NK | 230 Dual (Lite) |
| Year | 2025 | 2025 |
| Price | PKR 1,425,000.00 | PKR 975,000.00 |
| Engine (cc) | 249 | 229 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder DOHC | Single-cylinder SOHC |
| Cooling Method | Liquid-cooled | Air-cooled |
| Bore (mm) | 72 | 67 |
| Stroke (mm) | 61.2 | 65 |
| Compression Ratio | 11.3:1 | 8.7:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | EFI (Bosch) | Carburetor |
| Starting Mechanism | Electric Starter | Electric |
| Gearbox | 6-speed | 5-speed |
| Clutch Type | Wet Multi-plate Slipper Clutch | Wet, multi-plate, manual |
| Final Drive | Chain | Chain |
| Power (hp) | 27.5 | 14 |
| Torque (Nm) | 22 | 16.5 |
| Top Speed (kph) | 155 | 110 |
| 0-100 (s) | 9 | 12 |
| Weight (kg) | 151 | 132 |
| Dry Weight (kg) | 151 | 138 |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm | 2113 x 855 x 1190 mm |
| Seat Height (mm) | 795 | 840 |
| Ground Clearance (mm) | 150 | 265 |
| Wheelbase (mm) | 1360 | 1350 |
| Fuel Tank (L) | 12.5 | 12.5 |
| Fuel Average (km/l) | 30+ | 40+ |
| Range (km) | 375 km | 500 km |
| Front Tire | 110/70-R17 | 80/100-21 |
| Rear Tire | 140/60-R17 | 120/80-18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Hydraulic Disc | Disc |
| Front Brake Size (mm) | 292 | 265 |
| Rear Brake Type | Hydraulic Disc | Disc |
| Rear Brake Size (mm) | 220 | 220 |
| Brake Brand | J.Juan | KAILIN |
| Brake Calipers | Front: 4-piston radial, Rear: 1-piston | Front: floating dual-piston; Rear: single-piston |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel Trellis | Steel tube |
| Front Suspension | USD Telescopic Fork | Telescopic fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Monoshock (Preload Adjustable) | Monoshock (preload-adjustable) |
| Suspension Travel (mm) | -- | 160 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Sport, Eco/Rain | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


