CFMOTO 250NK vs GPX Raptor Plus RZ200
Comparing the CFMOTO 250NK (2025, 249cc) against the GPX Raptor Plus RZ200 (2026, 196cc) in Pakistan. Priced at PKR 1,425,000.00 and PKR 540,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
GPX Raptor Plus RZ200
Saves PKR 885,000
More powerful
CFMOTO 250NK
27.5 hp
Better fuel economy
GPX Raptor Plus RZ200
33 km/l claimed
Lighter
GPX Raptor Plus RZ200
130 kg
Faster top speed
CFMOTO 250NK
155 km/h
Bigger fuel tank
CFMOTO 250NK
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250NK | GPX Raptor Plus RZ200 |
|---|---|---|
| Brand | CFMOTO | GPX |
| Type | Naked | Naked |
| Model | 250NK | Raptor Plus RZ200 |
| Year | 2025 | 2026 |
| Price | PKR 1,425,000.00 | PKR 540,000.00 |
| Engine (cc) | 249 | 196 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder DOHC | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Liquid-Cooled | Air-Cooled |
| Bore (mm) | 72 | 60 |
| Stroke (mm) | 61.2 | 65 |
| Compression Ratio | 11.3:1 | 11:1 |
| Valves per Cylinder | 4 | -- |
| Fuel System | EFI (Bosch) | Carburetor |
| Starting Mechanism | Electric Starter | Electric Start |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | Wet Multi-plate Slipper Clutch | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 27.5 | 18 |
| Torque (Nm) | 22 | 17.2 |
| Top Speed (kph) | 155 | 120 |
| 0-100 (s) | 9 | -- |
| Weight (kg) | 151 | 130 |
| Dry Weight (kg) | 151 | 125 |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm | 2180 x 860 x 1130 mm |
| Seat Height (mm) | 795 | 770 |
| Ground Clearance (mm) | 150 | 130 |
| Wheelbase (mm) | 1360 | 1170 |
| Fuel Tank (L) | 12.5 | 11.5 |
| Fuel Average (km/l) | 30+ | 33+ |
| Range (km) | 375 km | 396 km |
| Front Tire | 110/70-R17 | 100/80-17 |
| Rear Tire | 140/60-R17 | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic Disc | Disc |
| Front Brake Size (mm) | 292 | -- |
| Rear Brake Type | Hydraulic Disc | Disc |
| Rear Brake Size (mm) | 220 | -- |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: 4-piston radial, Rear: 1-piston | Opposing Pistons |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel Trellis | Trellis |
| Front Suspension | USD Telescopic Fork | USD Telescopic Fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock (Preload Adjustable) | Central Mono Shock |
| Suspension Travel (mm) | 120 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Sport, Eco/Rain | -- |
| Bluetooth Connectivity | ❌ | ✅ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


