CFMOTO 700MT vs Moto Morini X-Cape 1200
Comparing the CFMOTO 700MT (2020, 693cc) against the Moto Morini X-Cape 1200 (2026, 1187cc) in Pakistan. this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
More powerful
Moto Morini X-Cape 1200
125 hp
Better fuel economy
CFMOTO 700MT
18+ km/l claimed
Lighter
CFMOTO 700MT
218 kg
Faster top speed
Moto Morini X-Cape 1200
220 km/h
Bigger fuel tank
Moto Morini X-Cape 1200
24.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 700MT | Moto Morini X-Cape 1200 |
|---|---|---|
| Brand | CFMOTO | Moto Morini |
| Type | ADV | ADV |
| Model | 700MT | X-Cape 1200 |
| Year | 2020 | 2026 |
| Price | PKR 3,350,000.00 | TBD |
| Engine (cc) | 693 | 1187 |
| Cylinders | 2 | 2 |
| Engine Type | Parallel Twin DOHC | V2 Corsa Corta EVO, 87-degree V-twin, 4-stroke, 8-valve DOHC |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 83 | 107 |
| Stroke (mm) | 64 | 66 |
| Compression Ratio | 11.6:1 | 12.3:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Electronic Fuel Injection | Magneti Marelli electronic fuel injection |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | Wet multi-plate, Slipper (Anti-hopping) | Wet multi-plate with slipper function |
| Final Drive | Chain | Chain |
| Power (hp) | 73.7 | 125 |
| Torque (Nm) | 68 | 106 |
| Top Speed (kph) | 180 | 220 |
| 0-100 (s) | 7.5 | 4 |
| Weight (kg) | 218 | 259 |
| Dry Weight (kg) | 218 | 259 |
| Dimensions (LxWxH) | 2244 x 932 x 1435 mm | 2250 x 950 x 1530 mm |
| Seat Height (mm) | 840 | 840 |
| Ground Clearance (mm) | 170 | 190 |
| Wheelbase (mm) | 1445 | 1550 |
| Fuel Tank (L) | 18 | 24.5 |
| Fuel Average (km/l) | 18+ | 15+ |
| Range (km) | 324 km | 368 km |
| Front Tire | 110/80-19 CST | 120/70-R19 |
| Rear Tire | 150/70-17 CST | 170/60-R17 |
| Wheel Type | Alloy | Spoked |
| Front Brake Type | Dual Disc | Twin discs with monoblock calipers |
| Front Brake Size (mm) | 300 | 320 |
| Rear Brake Type | Disc | Single disc with fixed caliper |
| Rear Brake Size (mm) | 240 | 280 |
| Brake Brand | J.Juan | Brembo |
| Brake Calipers | Front: Opposed piston (2-piston), Rear: Single-piston | Monoblock (front), fixed (rear) |
| ABS | ||
| CBS | ||
| Frame Type | Steel tubular frame | Mixed aluminum/steel (tubular trellis) |
| Front Suspension | 43mm Upside-Down (USD) telescopic fork | Fully adjustable inverted fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Progressive linkage with single shock absorber, fully adjustable |
| Suspension Travel (mm) | 150 | 180 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Quickshifter | -- | Bi-directional |
| Riding Modes | Rain, Sport | Multiple (e.g., Sport, Street, Wet, Off-Road, All-Terrain) |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


