CFMOTO 700MT vs CFMOTO 650MT
Comparing the CFMOTO 700MT (2020, 693cc) against the CFMOTO 650MT (2025, 649cc) in Pakistan. Priced at PKR 3,350,000.00 and PKR 2,975,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 650MT
Saves PKR 375,000
More powerful
CFMOTO 700MT
73.7 hp
Better fuel economy
CFMOTO 650MT
21 km/l claimed
Lighter
CFMOTO 650MT
218 kg
Faster top speed
CFMOTO 700MT
180 km/h
Bigger fuel tank
CFMOTO 700MT
20 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 700MT | CFMOTO 650MT |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | ADV | ADV |
| Model | 700MT | 650MT |
| Year | 2020 | 2025 |
| Price | PKR 3,350,000.00 | PKR 2,975,000.00 |
| Engine (cc) | 693 | 649 |
| Cylinders | 2 | 2 |
| Engine Type | Parallel Twin DOHC | Parallel Twin, 4-Stroke, DOHC (180° crank) |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 83 | 83 |
| Stroke (mm) | 64 | 60 |
| Compression Ratio | 11.6:1 | 11.3:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Electronic Fuel Injection | EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet multi-plate, Slipper (Anti-hopping) | Wet multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 73.7 | 55.6 |
| Torque (Nm) | 68 | 54.4 |
| Top Speed (kph) | 180 | 170 |
| 0-100 (s) | 7.5 | 7.8 |
| Weight (kg) | 240 | 218 |
| Dry Weight (kg) | 218 | 185.7 |
| Dimensions (LxWxH) | 2245 x 955 x 1440 mm | 2180 x 835 x 1332 mm |
| Seat Height (mm) | 840 | 840 |
| Ground Clearance (mm) | 170 | 128 |
| Wheelbase (mm) | 1445 | 1425 |
| Fuel Tank (L) | 20 | 18 |
| Fuel Average (km/l) | 18+ | 21+ |
| Range (km) | 360 km | 378 km |
| Front Tire | 110/80 R19 CST | 120/70-R17 |
| Rear Tire | 150/70 R17 CST | 160/60-R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Dual Disc | Dual Disc |
| Front Brake Size (mm) | 300 | 300 |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | 240 | 225 |
| Brake Brand | J.Juan | J.Juan |
| Brake Calipers | Front: Opposed piston (2-piston), Rear: Single-piston | J.Juan 2-piston (Front), J.Juan 1-piston (Rear) |
| ABS | ||
| CBS | ||
| Frame Type | Steel trellis frame | Steel Tubular |
| Front Suspension | 43mm USD forks, fully adjustable | Upside-down telescopic fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Monoshock, Cantilever Type |
| Suspension Travel (mm) | 150 | 140 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Sport, Eco | Sport, Touring |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


