CFMOTO 700MT vs CFMOTO MTX800
Comparing the CFMOTO 700MT (2020, 693cc) against the CFMOTO MTX800 (2025, 799cc) in Pakistan. Priced at PKR 3,350,000.00 and PKR 4,350,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 700MT
Saves PKR 1,000,000
More powerful
CFMOTO MTX800
95 hp
Better fuel economy
CFMOTO 700MT
18+ km/l claimed
Lighter
CFMOTO 700MT
218 kg
Faster top speed
CFMOTO MTX800
200 km/h
Bigger fuel tank
CFMOTO MTX800
22.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 700MT | CFMOTO MTX800 |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | ADV | ADV |
| Model | 700MT | MTX800 |
| Year | 2020 | 2025 |
| Price | PKR 3,350,000.00 | PKR 4,350,000.00 |
| Engine (cc) | 693 | 799 |
| Cylinders | 2 | 2 |
| Engine Type | Parallel Twin DOHC | Parallel-Twin, 4-Stroke |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 83 | 88 |
| Stroke (mm) | 64 | 65.7 |
| Compression Ratio | 11.6:1 | 12.7:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Electronic Fuel Injection | EFI (Electronic Fuel Injection) with Ride-by-Wire |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | Wet multi-plate, Slipper (Anti-hopping) | Wet, Multi-plate, Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 73.7 | 95 |
| Torque (Nm) | 68 | 87 |
| Top Speed (kph) | 180 | 200 |
| 0-100 (s) | 7.5 | 5.5 |
| Weight (kg) | 218 | 220 |
| Dry Weight (kg) | 218 | 196 |
| Dimensions (LxWxH) | 2244 x 932 x 1435 mm | 2288 x 945 x 1426 mm |
| Seat Height (mm) | 840 | 870 |
| Ground Clearance (mm) | 170 | 240 |
| Wheelbase (mm) | 1445 | 1530 |
| Fuel Tank (L) | 18 | 22.5 |
| Fuel Average (km/l) | 18+ | 17+ |
| Range (km) | 324 km | 383 km |
| Front Tire | 110/80-19 CST | 90/90-21 |
| Rear Tire | 150/70-17 CST | 150/70 R18 |
| Wheel Type | Alloy | Spoked |
| Front Brake Type | Dual Disc | Dual Disc, Radial Caliper |
| Front Brake Size (mm) | 300 | 320 |
| Rear Brake Type | Disc | Single Disc |
| Rear Brake Size (mm) | 240 | 260 |
| Brake Brand | J.Juan | J. Juan |
| Brake Calipers | Front: Opposed piston (2-piston), Rear: Single-piston | Front: 4-piston radial; Rear: dual-piston |
| ABS | ||
| CBS | ||
| Frame Type | Steel tubular frame | Tubular Steel |
| Front Suspension | 43mm Upside-Down (USD) telescopic fork | KYB 48mm Inverted, Fully Adjustable Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | KYB Monoshock, Fully Adjustable |
| Suspension Travel (mm) | 150 | 230 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Quickshifter | -- | Bi-directional |
| Riding Modes | Rain, Sport | Sport, Rain, Off-road (also Standard, All-terrain for some variants) |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


