CFMOTO 700MT vs QJ Motor SRK450RR
Comparing the CFMOTO 700MT (2020, 693cc) against the QJ Motor SRK450RR (2026, 421cc) in Pakistan. Priced at PKR 3,350,000.00 and PKR 2,690,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
QJ Motor SRK450RR
Saves PKR 660,000
More powerful
QJ Motor SRK450RR
77 hp
Better fuel economy
QJ Motor SRK450RR
20+ km/l claimed
Lighter
QJ Motor SRK450RR
185 kg
Faster top speed
QJ Motor SRK450RR
200 km/h
Bigger fuel tank
CFMOTO 700MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 700MT | QJ Motor SRK450RR |
|---|---|---|
| Brand | CFMOTO | QJ Motor |
| Type | ADV | Sports |
| Model | 700MT | SRK450RR |
| Year | 2020 | 2026 |
| Price | PKR 3,350,000.00 | PKR 2,690,000.00 |
| Engine (cc) | 693 | 421 |
| Cylinders | 2 | 4 |
| Engine Type | Parallel Twin DOHC | Inline 4-Cylinder, 16V DOHC, Liquid-Cooled |
| Cooling Method | Liquid-cooled | Liquid-Cooled |
| Bore (mm) | 83 | 57 |
| Stroke (mm) | 64 | 41.2 |
| Compression Ratio | 11.6:1 | 12.6:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | Wet multi-plate, Slipper (Anti-hopping) | Wet Multi-Plate Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 73.7 | 77 |
| Torque (Nm) | 68 | 39 |
| Top Speed (kph) | 180 | 200 |
| 0-100 (s) | 7.5 | 4.5 |
| Weight (kg) | 218 | 185 |
| Dry Weight (kg) | 218 | 176 |
| Dimensions (LxWxH) | 2244 x 932 x 1435 mm | 2020 x 755 x 1130 mm |
| Seat Height (mm) | 840 | 808 |
| Ground Clearance (mm) | 170 | 150 |
| Wheelbase (mm) | 1445 | 1385 |
| Fuel Tank (L) | 18 | 16.5 |
| Fuel Average (km/l) | 18+ | 20+ |
| Range (km) | 324 km | 330 km |
| Front Tire | 110/80-19 CST | 120/70-ZR17 |
| Rear Tire | 150/70-17 CST | 160/60-ZR17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Dual Disc | Dual Disc with ABS |
| Front Brake Size (mm) | 300 | 300 |
| Rear Brake Type | Disc | Disc with ABS |
| Rear Brake Size (mm) | 240 | 240 |
| Brake Brand | J.Juan | Brembo |
| Brake Calipers | Front: Opposed piston (2-piston), Rear: Single-piston | Front: Four-piston, Rear: Single-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel tubular frame | Twin-Spar |
| Front Suspension | 43mm Upside-Down (USD) telescopic fork | Marzocchi Fully Adjustable Upside-Down (USD) Telescopic Forks |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock | Marzocchi Adjustable Monoshock (Telescopic Coil Spring Oil Damped) |
| Suspension Travel (mm) | 150 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Quickshifter | -- | Up-and-Down Quickshifter |
| Riding Modes | Rain, Sport | Normal, Sport |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


