CFMOTO 700MT vs KOVE 450 Rally
Comparing the CFMOTO 700MT (2020, 693cc) against the KOVE 450 Rally (2025, 449cc) in Pakistan. Priced at PKR 3,350,000.00 and PKR 3,225,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
KOVE 450 Rally
Saves PKR 125,000
More powerful
CFMOTO 700MT
73.7 hp
Better fuel economy
KOVE 450 Rally
20+ km/l claimed
Lighter
KOVE 450 Rally
155 kg
Faster top speed
CFMOTO 700MT
180 km/h
Bigger fuel tank
KOVE 450 Rally
32 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 700MT | KOVE 450 Rally |
|---|---|---|
| Brand | CFMOTO | KOVE |
| Type | ADV | ADV |
| Model | 700MT | 450 Rally |
| Year | 2020 | 2025 |
| Price | PKR 3,350,000.00 | PKR 3,225,000.00 |
| Engine (cc) | 693 | 449 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel Twin DOHC | Single-Cylinder DOHC |
| Cooling Method | Liquid-cooled | Oil-cooled & Liquid-cooled |
| Bore (mm) | 83 | 94.5 |
| Stroke (mm) | 64 | 64 |
| Compression Ratio | 11.6:1 | 12.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Electronic Fuel Injection | Bosch EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet multi-plate, Slipper (Anti-hopping) | Oil Bath, Multi-Disc, Cable-Actuated |
| Final Drive | Chain | Chain |
| Power (hp) | 73.7 | 51 |
| Torque (Nm) | 68 | 40 |
| Top Speed (kph) | 180 | 170 |
| 0-100 (s) | 7.5 | 6 |
| Weight (kg) | 218 | 155 |
| Dry Weight (kg) | 218 | 145 |
| Dimensions (LxWxH) | 2244 x 932 x 1435 mm | 2190 x 805 x 1390 mm |
| Seat Height (mm) | 840 | 960 |
| Ground Clearance (mm) | 170 | 310 |
| Wheelbase (mm) | 1445 | 1490 |
| Fuel Tank (L) | 18 | 32 |
| Fuel Average (km/l) | 18+ | 20+ |
| Range (km) | 324 km | 640 km |
| Front Tire | 110/80-19 CST | 90/90-21 |
| Rear Tire | 150/70-17 CST | 140/80-18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Dual Disc | Disc |
| Front Brake Size (mm) | 300 | 280 |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | 240 | 240 |
| Brake Brand | J.Juan | Taisko |
| Brake Calipers | Front: Opposed piston (2-piston), Rear: Single-piston | Front: 2-Piston, Rear: 1-Piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel tubular frame | Steel Perimeter |
| Front Suspension | 43mm Upside-Down (USD) telescopic fork | YU-AN 49mm Upside Down Fork, Adjustable Compression & Rebound |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock | YU-AN Piggy-Back Shock, Adjustable Rebound, High-Speed & Low-Speed Compression |
| Suspension Travel (mm) | 150 | 305 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Rain, Sport | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


