CFMOTO 700MT vs Benda LFC700
Comparing the CFMOTO 700MT (2020, 693cc) against the Benda LFC700 (2024, 680cc) in Pakistan. Priced at PKR 3,350,000.00 and PKR 3,800,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 700MT
Saves PKR 450,000
More powerful
Benda LFC700
92 hp
Better fuel economy
Benda LFC700
20+ km/l claimed
Lighter
CFMOTO 700MT
218 kg
Faster top speed
Benda LFC700
195 km/h
Bigger fuel tank
CFMOTO 700MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 700MT | Benda LFC700 |
|---|---|---|
| Brand | CFMOTO | Benda |
| Type | ADV | Cruiser |
| Model | 700MT | LFC700 |
| Year | 2020 | 2024 |
| Price | PKR 3,350,000.00 | PKR 3,800,000.00 |
| Engine (cc) | 693 | 680 |
| Cylinders | 2 | 4 |
| Engine Type | Parallel Twin DOHC | Liquid-cooled, DOHC, Inline 4-cylinder |
| Cooling Method | Liquid-cooled | Liquid-Cooled |
| Bore (mm) | 83 | 67 |
| Stroke (mm) | 64 | 48 |
| Compression Ratio | 11.6:1 | 11.4:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Electronic Fuel Injection | EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | Wet multi-plate, Slipper (Anti-hopping) | Multi-plate, oil-bath, slipper clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 73.7 | 92 |
| Torque (Nm) | 68 | 63 |
| Top Speed (kph) | 180 | 195 |
| 0-100 (s) | 7.5 | 4.5 |
| Weight (kg) | 218 | 227 |
| Dry Weight (kg) | 218 | 287 |
| Dimensions (LxWxH) | 2244 x 932 x 1435 mm | 2330 x 900 x 1110 mm |
| Seat Height (mm) | 840 | 690 |
| Ground Clearance (mm) | 170 | 160 |
| Wheelbase (mm) | 1445 | 1720 |
| Fuel Tank (L) | 18 | 17 |
| Fuel Average (km/l) | 18+ | 20+ |
| Range (km) | 324 km | 340 km |
| Front Tire | 110/80-19 CST | 130/70-18 |
| Rear Tire | 150/70-17 CST | 310/35-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Dual Disc | Double floating discs |
| Front Brake Size (mm) | 300 | 320 |
| Rear Brake Type | Disc | Single disc |
| Rear Brake Size (mm) | 240 | 260 |
| Brake Brand | J.Juan | Brembo |
| Brake Calipers | Front: Opposed piston (2-piston), Rear: Single-piston | Front: 4-piston radial; Rear: 2-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel tubular frame | Integrated Aluminum Alloy Frame |
| Front Suspension | 43mm Upside-Down (USD) telescopic fork | KYB 41mm Upside-Down (USD) telescopic forks with compression adjustment |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock | Adjustable KYB monoshock |
| Suspension Travel (mm) | 150 | 100 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Rain, Sport | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


