

CFMOTO 650MT (2025)
649cc55.6 hp206 kg
Ex-Showroom Price
PKR 2,975,000.00
Mid-size adventure twin with 649 cc inline twin DOHC engine, delivering balanced touring power and comfort.
Note: CFMOTO 650MT price in Pakistan is PKR 2,975,000.00, subject to change.
Key Specifications
| Brand | CFMOTO |
| Type | ADV |
| Model | 650MT |
| Year | 2025 |
| Price | PKR 2,975,000.00 |
| Engine (cc) | 649 |
| Cylinders | 2 |
| Engine Type | Parallel Twin DOHC (180° crank) |
| Cooling Method | Liquid-cooled |
| Bore (mm) | 83 |
| Stroke (mm) | 60 |
| Compression Ratio | 11.3:1 |
| Valves per Cylinder | 4 |
| Fuel System | EFI |
| Starting Mechanism | Electric |
| Gearbox | 6-speed |
| Clutch Type | Wet multi-plate |
| Final Drive | Chain |
| Power (hp) | 55.6 |
| Torque (Nm) | 54.4 |
| Top Speed (kph) | 170 |
| 0-100 (s) | 7.8 |
| Weight (kg) | 206 |
| Dry Weight (kg) | 185.7 |
| Dimensions (LxWxH) | 2180 x 835 x 1332 mm |
| Seat Height (mm) | 840 |
| Ground Clearance (mm) | 170 |
| Wheelbase (mm) | 1425 |
| Fuel Tank (L) | 18 |
| Fuel Average (km/l) | 18+ |
| Range (km) | 324 km |
| Front Tire | 120/70 ZR17 |
| Rear Tire | 160/60 ZR17 |
| Wheel Type | Alloy |
| Front Brake Type | Dual Disc |
| Front Brake Size (mm) | 300 |
| Rear Brake Type | Disc |
| Rear Brake Size (mm) | 225 |
| Brake Brand | J.Juan |
| Brake Calipers | Front: 2-piston, Rear: 1-piston |
| Frame Type | Tubular steel diamond frame |
| Front Suspension | Upside-down telescopic fork |
| Rear Suspension | Cantilever monoshock |
| Suspension Travel (mm) | 140 |
| Quickshifter | -- |
| Riding Modes | Sport, Touring |
Features
ABSYes
CBSNo
LED HeadlightsNo
DRLsNo
Traction ControlNo
Digital DisplayYes
Upside Down ForksYes
ElectricNo
Ride by WireNo
Bluetooth ConnectivityNo
USB Charging PortNo
Cruise ControlNo