CFMOTO 650MT vs Aprilia RS660
Comparing the CFMOTO 650MT (2025, 649cc) against the Aprilia RS660 (2024, 659cc) in Pakistan. Priced at PKR 2,975,000.00 and PKR 5,250,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 650MT
Saves PKR 2,275,000
More powerful
Aprilia RS660
100 hp
Better fuel economy
Aprilia RS660
20+ km/l claimed
Lighter
Aprilia RS660
183 kg
Faster top speed
Aprilia RS660
235 km/h
Bigger fuel tank
CFMOTO 650MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 650MT | Aprilia RS660 |
|---|---|---|
| Brand | CFMOTO | Aprilia |
| Type | ADV | Sports |
| Model | 650MT | RS660 |
| Year | 2025 | 2024 |
| Price | PKR 2,975,000.00 | PKR 5,250,000.00 |
| Engine (cc) | 649 | 659 |
| Cylinders | 2 | 2 |
| Engine Type | Parallel Twin DOHC (180° crank) | Liquid-cooled, Parallel Twin, DOHC, 4 Valves per Cylinder |
| Cooling Method | Liquid-cooled | Liquid-Cooled |
| Bore (mm) | 83 | 81 |
| Stroke (mm) | 60 | 63.9 |
| Compression Ratio | 11.3:1 | 13.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | EFI with 48mm throttle bodies, Ride-by-Wire |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | Wet multi-plate | Wet, multi-plate slipper/assist |
| Final Drive | Chain | Chain |
| Power (hp) | 55.6 | 100 |
| Torque (Nm) | 54.4 | 67 |
| Top Speed (kph) | 170 | 235 |
| 0-100 (s) | 7.8 | 3.7 |
| Weight (kg) | 206 | 183 |
| Dry Weight (kg) | 185.7 | 169 |
| Dimensions (LxWxH) | 2180 x 835 x 1332 mm | 1995 x 745 x 1150 mm |
| Seat Height (mm) | 840 | 820 |
| Ground Clearance (mm) | 170 | 150 |
| Wheelbase (mm) | 1425 | 1370 |
| Fuel Tank (L) | 18 | 15 |
| Fuel Average (km/l) | 18+ | 20+ |
| Range (km) | 324 km | 300 km |
| Front Tire | 120/70 ZR17 | 120/70 ZR 17 |
| Rear Tire | 160/60 ZR17 | 180/55 ZR 17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Dual Disc | Dual Hydraulic Disc |
| Front Brake Size (mm) | 300 | 320 |
| Rear Brake Type | Disc | Hydraulic Disc |
| Rear Brake Size (mm) | 225 | 220 |
| Brake Brand | J.Juan | Brembo |
| Brake Calipers | Front: 2-piston, Rear: 1-piston | Front: 4-piston radial-mount, Rear: 2-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Tubular steel diamond frame | Aluminum twin-spar |
| Front Suspension | Upside-down telescopic fork | Kayaba 41mm inverted fork, adjustable for spring preload and rebound damping |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Cantilever monoshock | Aluminum asymmetrical swingarm, monoshock, adjustable for spring preload and rebound damping |
| Suspension Travel (mm) | 140 | 100 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Quickshifter | -- | Bidirectional (up and down) |
| Riding Modes | Sport, Touring | 5 (3 fixed, 2 customizable for Road and Track) |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


