CFMOTO 650MT vs KOVE 450 Rally
Comparing the CFMOTO 650MT (2025, 649cc) against the KOVE 450 Rally (2025, 449cc) in Pakistan. Priced at PKR 2,975,000.00 and PKR 3,225,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 650MT
Saves PKR 250,000
More powerful
CFMOTO 650MT
55.6 hp
Better fuel economy
KOVE 450 Rally
20+ km/l claimed
Lighter
KOVE 450 Rally
155 kg
Faster top speed
KOVE 450 Rally
170 km/h
Bigger fuel tank
KOVE 450 Rally
32 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 650MT | KOVE 450 Rally |
|---|---|---|
| Brand | CFMOTO | KOVE |
| Type | ADV | ADV |
| Model | 650MT | 450 Rally |
| Year | 2025 | 2025 |
| Price | PKR 2,975,000.00 | PKR 3,225,000.00 |
| Engine (cc) | 649 | 449 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel Twin DOHC (180° crank) | Single-Cylinder DOHC |
| Cooling Method | Liquid-cooled | Oil-cooled & Liquid-cooled |
| Bore (mm) | 83 | 94.5 |
| Stroke (mm) | 60 | 64 |
| Compression Ratio | 11.3:1 | 12.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | Bosch EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet multi-plate | Oil Bath, Multi-Disc, Cable-Actuated |
| Final Drive | Chain | Chain |
| Power (hp) | 55.6 | 51 |
| Torque (Nm) | 54.4 | 40 |
| Top Speed (kph) | 170 | 170 |
| 0-100 (s) | 7.8 | 6 |
| Weight (kg) | 206 | 155 |
| Dry Weight (kg) | 185.7 | 145 |
| Dimensions (LxWxH) | 2180 x 835 x 1332 mm | 2190 x 805 x 1390 mm |
| Seat Height (mm) | 840 | 960 |
| Ground Clearance (mm) | 170 | 310 |
| Wheelbase (mm) | 1425 | 1490 |
| Fuel Tank (L) | 18 | 32 |
| Fuel Average (km/l) | 18+ | 20+ |
| Range (km) | 324 km | 640 km |
| Front Tire | 120/70 ZR17 | 90/90-21 |
| Rear Tire | 160/60 ZR17 | 140/80-18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Dual Disc | Disc |
| Front Brake Size (mm) | 300 | 280 |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | 225 | 240 |
| Brake Brand | J.Juan | Taisko |
| Brake Calipers | Front: 2-piston, Rear: 1-piston | Front: 2-Piston, Rear: 1-Piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Tubular steel diamond frame | Steel Perimeter |
| Front Suspension | Upside-down telescopic fork | YU-AN 49mm Upside Down Fork, Adjustable Compression & Rebound |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Cantilever monoshock | YU-AN Piggy-Back Shock, Adjustable Rebound, High-Speed & Low-Speed Compression |
| Suspension Travel (mm) | 140 | 305 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Sport, Touring | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


