CFMOTO 700MT vs CFMOTO 500SR Voom
Comparing the CFMOTO 700MT (2020, 693cc) against the CFMOTO 500SR Voom (2025, 499cc) in Pakistan. Priced at PKR 3,350,000.00 and PKR 2,750,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 500SR Voom
Saves PKR 600,000
More powerful
CFMOTO 500SR Voom
77.7 hp
Lighter
CFMOTO 500SR Voom
194 kg
Faster top speed
CFMOTO 500SR Voom
220 km/h
Bigger fuel tank
CFMOTO 700MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 700MT | CFMOTO 500SR Voom |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | ADV | Sports |
| Model | 700MT | 500SR Voom |
| Year | 2020 | 2025 |
| Price | PKR 3,350,000.00 | PKR 2,750,000.00 |
| Engine (cc) | 693 | 499 |
| Cylinders | 2 | 4 |
| Engine Type | Parallel Twin DOHC | 4-stroke, DOHC inline four-cylinder |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 83 | 63 |
| Stroke (mm) | 64 | 40.1 |
| Compression Ratio | 11.6:1 | 12:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Electronic Fuel Injection | Bosch EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet multi-plate, Slipper (Anti-hopping) | Wet, multi-plate, slipper (CF-SC) |
| Final Drive | Chain | Chain |
| Power (hp) | 73.7 | 77.7 |
| Torque (Nm) | 68 | 49 |
| Top Speed (kph) | 180 | 220 |
| 0-100 (s) | 7.5 | 4.2 |
| Weight (kg) | 218 | 194 |
| Dry Weight (kg) | 218 | -- |
| Dimensions (LxWxH) | 2244 x 932 x 1435 mm | 2010 x 730 x 1115 mm |
| Seat Height (mm) | 840 | 795 |
| Ground Clearance (mm) | 170 | 140 |
| Wheelbase (mm) | 1445 | 1395 |
| Fuel Tank (L) | 18 | 15.5 |
| Fuel Average (km/l) | 18+ | 18+ |
| Range (km) | 324 km | 279 km |
| Front Tire | 110/80-19 CST | 120/70 R17 |
| Rear Tire | 150/70-17 CST | 160/60 R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Dual Disc | Hydraulic dual disc |
| Front Brake Size (mm) | 300 | 300 |
| Rear Brake Type | Disc | Hydraulic single disc |
| Rear Brake Size (mm) | 240 | 220 |
| Brake Brand | J.Juan | J.Juan |
| Brake Calipers | Front: Opposed piston (2-piston), Rear: Single-piston | Four-piston radial (front), single-piston (rear) |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel tubular frame | Tubular-steel trellis (Chrome-molybdenum alloy steel) |
| Front Suspension | 43mm Upside-Down (USD) telescopic fork | 41mm USD fork, adjustable preload and rebound |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock | Multi-link monoshock, adjustable preload and rebound |
| Suspension Travel (mm) | 150 | 120 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Quickshifter | -- | Upshifter |
| Riding Modes | Rain, Sport | 2 Traction Control Modes |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


