CFMOTO 500SR Voom vs QJ Motor SRK450RR
Comparing the CFMOTO 500SR Voom (2025, 499cc) against the QJ Motor SRK450RR (2026, 421cc) in Pakistan. Priced at PKR 2,750,000.00 and PKR 2,690,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
QJ Motor SRK450RR
Saves PKR 60,000
More powerful
CFMOTO 500SR Voom
77.7 hp
Better fuel economy
QJ Motor SRK450RR
20+ km/l claimed
Lighter
QJ Motor SRK450RR
185 kg
Faster top speed
CFMOTO 500SR Voom
220 km/h
Bigger fuel tank
QJ Motor SRK450RR
16.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 500SR Voom | QJ Motor SRK450RR |
|---|---|---|
| Brand | CFMOTO | QJ Motor |
| Type | Sports | Sports |
| Model | 500SR Voom | SRK450RR |
| Year | 2025 | 2026 |
| Price | PKR 2,750,000.00 | PKR 2,690,000.00 |
| Engine (cc) | 499 | 421 |
| Cylinders | 4 | 4 |
| Engine Type | 4-stroke, DOHC inline four-cylinder | Inline 4-Cylinder, 16V DOHC, Liquid-Cooled |
| Cooling Method | Liquid-cooled | Liquid-Cooled |
| Bore (mm) | 63 | 57 |
| Stroke (mm) | 40.1 | 41.2 |
| Compression Ratio | 12:1 | 12.6:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Bosch EFI | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | Wet, multi-plate, slipper (CF-SC) | Wet Multi-Plate Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 77.7 | 77 |
| Torque (Nm) | 49 | 39 |
| Top Speed (kph) | 220 | 200 |
| 0-100 (s) | 4.2 | 4.5 |
| Weight (kg) | 194 | 185 |
| Dry Weight (kg) | -- | 176 |
| Dimensions (LxWxH) | 2010 x 730 x 1115 mm | 2020 x 755 x 1130 mm |
| Seat Height (mm) | 795 | 808 |
| Ground Clearance (mm) | 140 | 150 |
| Wheelbase (mm) | 1395 | 1385 |
| Fuel Tank (L) | 15.5 | 16.5 |
| Fuel Average (km/l) | 18+ | 20+ |
| Range (km) | 279 km | 330 km |
| Front Tire | 120/70 R17 | 120/70-ZR17 |
| Rear Tire | 160/60 R17 | 160/60-ZR17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic dual disc | Dual Disc with ABS |
| Front Brake Size (mm) | 300 | 300 |
| Rear Brake Type | Hydraulic single disc | Disc with ABS |
| Rear Brake Size (mm) | 220 | 240 |
| Brake Brand | J.Juan | Brembo |
| Brake Calipers | Four-piston radial (front), single-piston (rear) | Front: Four-piston, Rear: Single-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Tubular-steel trellis (Chrome-molybdenum alloy steel) | Twin-Spar |
| Front Suspension | 41mm USD fork, adjustable preload and rebound | Marzocchi Fully Adjustable Upside-Down (USD) Telescopic Forks |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Multi-link monoshock, adjustable preload and rebound | Marzocchi Adjustable Monoshock (Telescopic Coil Spring Oil Damped) |
| Suspension Travel (mm) | 120 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Quickshifter | Upshifter | Up-and-Down Quickshifter |
| Riding Modes | 2 Traction Control Modes | Normal, Sport |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


