

CFMOTO 500SR Voom (2025)
499cc77.7 hp194 kg
Ex-Showroom Price
PKR 2,750,000.00
powerful middle-weight bike with high-tech features
Note: CFMOTO 500SR Voom price in Pakistan is PKR 2,750,000.00, subject to change.
Key Specifications
| Brand | CFMOTO |
| Type | Sports |
| Model | 500SR Voom |
| Year | 2025 |
| Price | PKR 2,750,000.00 |
| Engine (cc) | 499 |
| Cylinders | 4 |
| Engine Type | 4-stroke, DOHC inline four-cylinder |
| Cooling Method | Liquid-cooled |
| Bore (mm) | 63 |
| Stroke (mm) | 40.1 |
| Compression Ratio | 12:1 |
| Valves per Cylinder | 4 |
| Fuel System | Bosch EFI |
| Starting Mechanism | Electric |
| Gearbox | 6-speed |
| Clutch Type | Wet, multi-plate, slipper (CF-SC) |
| Final Drive | Chain |
| Power (hp) | 77.7 |
| Torque (Nm) | 49 |
| Top Speed (kph) | 220 |
| 0-100 (s) | 4.2 |
| Weight (kg) | 194 |
| Dry Weight (kg) | -- |
| Dimensions (LxWxH) | 2010 x 730 x 1115 mm |
| Seat Height (mm) | 795 |
| Ground Clearance (mm) | 140 |
| Wheelbase (mm) | 1395 |
| Fuel Tank (L) | 15.5 |
| Fuel Average (km/l) | 18+ |
| Range (km) | 279 km |
| Front Tire | 120/70 R17 |
| Rear Tire | 160/60 R17 |
| Wheel Type | Alloy |
| Front Brake Type | Hydraulic dual disc |
| Front Brake Size (mm) | 300 |
| Rear Brake Type | Hydraulic single disc |
| Rear Brake Size (mm) | 220 |
| Brake Brand | J.Juan |
| Brake Calipers | Four-piston radial (front), single-piston (rear) |
| Frame Type | Tubular-steel trellis (Chrome-molybdenum alloy steel) |
| Front Suspension | 41mm USD fork, adjustable preload and rebound |
| Rear Suspension | Multi-link monoshock, adjustable preload and rebound |
| Suspension Travel (mm) | -- |
| Quickshifter | Upshifter |
| Riding Modes | 2 Traction Control Modes |
Features
ABSYes
CBSNo
LED HeadlightsNo
DRLsNo
Traction ControlYes
Digital DisplayYes
Upside Down ForksYes
ElectricNo
Ride by WireNo
Bluetooth ConnectivityNo
USB Charging PortNo
Cruise ControlNo