CFMOTO 650MT vs Moto Morini X-Cape 1200
Comparing the CFMOTO 650MT (2025, 649cc) against the Moto Morini X-Cape 1200 (2026, 1187cc) in Pakistan. this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
More powerful
Moto Morini X-Cape 1200
125 hp
Better fuel economy
CFMOTO 650MT
18+ km/l claimed
Lighter
CFMOTO 650MT
206 kg
Faster top speed
Moto Morini X-Cape 1200
220 km/h
Bigger fuel tank
Moto Morini X-Cape 1200
24.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 650MT | Moto Morini X-Cape 1200 |
|---|---|---|
| Brand | CFMOTO | Moto Morini |
| Type | ADV | ADV |
| Model | 650MT | X-Cape 1200 |
| Year | 2025 | 2026 |
| Price | PKR 2,975,000.00 | TBD |
| Engine (cc) | 649 | 1187 |
| Cylinders | 2 | 2 |
| Engine Type | Parallel Twin DOHC (180° crank) | V2 Corsa Corta EVO, 87-degree V-twin, 4-stroke, 8-valve DOHC |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 83 | 107 |
| Stroke (mm) | 60 | 66 |
| Compression Ratio | 11.3:1 | 12.3:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | Magneti Marelli electronic fuel injection |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | Wet multi-plate | Wet multi-plate with slipper function |
| Final Drive | Chain | Chain |
| Power (hp) | 55.6 | 125 |
| Torque (Nm) | 54.4 | 106 |
| Top Speed (kph) | 170 | 220 |
| 0-100 (s) | 7.8 | 4 |
| Weight (kg) | 206 | 259 |
| Dry Weight (kg) | 185.7 | 259 |
| Dimensions (LxWxH) | 2180 x 835 x 1332 mm | 2250 x 950 x 1530 mm |
| Seat Height (mm) | 840 | 840 |
| Ground Clearance (mm) | 170 | 190 |
| Wheelbase (mm) | 1425 | 1550 |
| Fuel Tank (L) | 18 | 24.5 |
| Fuel Average (km/l) | 18+ | 15+ |
| Range (km) | 324 km | 368 km |
| Front Tire | 120/70 ZR17 | 120/70-R19 |
| Rear Tire | 160/60 ZR17 | 170/60-R17 |
| Wheel Type | Alloy | Spoked |
| Front Brake Type | Dual Disc | Twin discs with monoblock calipers |
| Front Brake Size (mm) | 300 | 320 |
| Rear Brake Type | Disc | Single disc with fixed caliper |
| Rear Brake Size (mm) | 225 | 280 |
| Brake Brand | J.Juan | Brembo |
| Brake Calipers | Front: 2-piston, Rear: 1-piston | Monoblock (front), fixed (rear) |
| ABS | ||
| CBS | ||
| Frame Type | Tubular steel diamond frame | Mixed aluminum/steel (tubular trellis) |
| Front Suspension | Upside-down telescopic fork | Fully adjustable inverted fork |
| Upside Down Forks | ||
| Rear Suspension | Cantilever monoshock | Progressive linkage with single shock absorber, fully adjustable |
| Suspension Travel (mm) | 140 | 180 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Quickshifter | -- | Bi-directional |
| Riding Modes | Sport, Touring | Multiple (e.g., Sport, Street, Wet, Off-Road, All-Terrain) |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


