CFMOTO 650MT vs CFMOTO 800NK
Comparing the CFMOTO 650MT (2025, 649cc) against the CFMOTO 800NK (2025, 799cc) in Pakistan. Priced at PKR 2,975,000.00 and PKR 4,000,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 650MT
Saves PKR 1,025,000
More powerful
CFMOTO 800NK
99.2 hp
Better fuel economy
CFMOTO 650MT
18+ km/l claimed
Lighter
CFMOTO 800NK
186 kg
Faster top speed
CFMOTO 800NK
220 km/h
Bigger fuel tank
CFMOTO 650MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 650MT | CFMOTO 800NK |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | ADV | Naked |
| Model | 650MT | 800NK |
| Year | 2025 | 2025 |
| Price | PKR 2,975,000.00 | PKR 4,000,000.00 |
| Engine (cc) | 649 | 799 |
| Cylinders | 2 | 2 |
| Engine Type | Parallel Twin DOHC (180° crank) | Parallel twin cylinder, 4-stroke, 8-valve, DOHC |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 83 | 88 |
| Stroke (mm) | 60 | 65.7 |
| Compression Ratio | 11.3:1 | 12.7:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | Bosch EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet multi-plate | Wet, multi-plate, CF-SC slipper clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 55.6 | 99.2 |
| Torque (Nm) | 54.4 | 81 |
| Top Speed (kph) | 170 | 220 |
| 0-100 (s) | 7.8 | 4 |
| Weight (kg) | 206 | 186 |
| Dry Weight (kg) | 185.7 | 189 |
| Dimensions (LxWxH) | 2180 x 835 x 1332 mm | 2146 x 818 x 1137 mm |
| Seat Height (mm) | 840 | 795 |
| Ground Clearance (mm) | 170 | 150 |
| Wheelbase (mm) | 1425 | 1468 |
| Fuel Tank (L) | 18 | 15 |
| Fuel Average (km/l) | 18+ | 15+ |
| Range (km) | 324 km | 225 km |
| Front Tire | 120/70 ZR17 | 120/70 R17 |
| Rear Tire | 160/60 ZR17 | 180/55 R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Dual Disc | Dual disc |
| Front Brake Size (mm) | 300 | 320 |
| Rear Brake Type | Disc | Single disc |
| Rear Brake Size (mm) | 225 | 260 |
| Brake Brand | J.Juan | J.Juan |
| Brake Calipers | Front: 2-piston, Rear: 1-piston | Front: 4-piston radial; Rear: 2-piston floating |
| ABS | ||
| CBS | ||
| Frame Type | Tubular steel diamond frame | Chrome-molybdenum steel |
| Front Suspension | Upside-down telescopic fork | KYB 43mm upside-down fork, fully adjustable (preload, rebound, compression) |
| Upside Down Forks | ||
| Rear Suspension | Cantilever monoshock | KYB single shock, adjustable (preload, rebound) |
| Suspension Travel (mm) | 140 | 130 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Quickshifter | -- | Yes (on Advanced variant) |
| Riding Modes | Sport, Touring | Sport, Street, Rain |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


