CFMOTO 650MT vs Benelli 702X
Comparing the CFMOTO 650MT (2025, 649cc) against the Benelli 702X (2024, 698cc) in Pakistan. Priced at PKR 2,975,000.00 and PKR 3,250,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 650MT
Saves PKR 275,000
More powerful
Benelli 702X
75.1 hp
Better fuel economy
Benelli 702X
20+ km/l claimed
Lighter
CFMOTO 650MT
206 kg
Faster top speed
Benelli 702X
190 km/h
Bigger fuel tank
Benelli 702X
20 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 650MT | Benelli 702X |
|---|---|---|
| Brand | CFMOTO | Benelli |
| Type | ADV | ADV |
| Model | 650MT | 702X |
| Year | 2025 | 2024 |
| Price | PKR 2,975,000.00 | PKR 3,250,000.00 |
| Engine (cc) | 649 | 698 |
| Cylinders | 2 | 2 |
| Engine Type | Parallel Twin DOHC (180° crank) | Parallel Twin, 4-Stroke, Liquid-Cooled, DOHC |
| Cooling Method | Liquid-cooled | Liquid-Cooled |
| Bore (mm) | 83 | 83 |
| Stroke (mm) | 60 | 64.5 |
| Compression Ratio | 11.3:1 | 11.6:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | Wet multi-plate | Wet multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 55.6 | 75.1 |
| Torque (Nm) | 54.4 | 68.2 |
| Top Speed (kph) | 170 | 190 |
| 0-100 (s) | 7.8 | 6 |
| Weight (kg) | 206 | 235 |
| Dry Weight (kg) | 185.7 | 222 |
| Dimensions (LxWxH) | 2180 x 835 x 1332 mm | 2220 x 925 x 1420 mm |
| Seat Height (mm) | 840 | 835 |
| Ground Clearance (mm) | 170 | 210 |
| Wheelbase (mm) | 1425 | 1505 |
| Fuel Tank (L) | 18 | 20 |
| Fuel Average (km/l) | 18+ | 20+ |
| Range (km) | 324 km | 400 km |
| Front Tire | 120/70 ZR17 | 110/80-19 |
| Rear Tire | 160/60 ZR17 | 150/70-17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Dual Disc | Dual discs with ABS |
| Front Brake Size (mm) | 300 | 320 |
| Rear Brake Type | Disc | Disc with ABS |
| Rear Brake Size (mm) | 225 | 260 |
| Brake Brand | J.Juan | Benelli |
| Brake Calipers | Front: 2-piston, Rear: 1-piston | Front: Four-piston, Rear: Single-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Tubular steel diamond frame | Steel trellis frame |
| Front Suspension | Upside-down telescopic fork | 50 mm upside-down telescopic fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Cantilever monoshock | Aluminum swingarm with centrally located monoshock |
| Suspension Travel (mm) | 140 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Sport, Touring | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


