CFMOTO 250SR vs Super Power Nitro 300cc
Comparing the CFMOTO 250SR (2024, 249.2cc) against the Super Power Nitro 300cc (2026, 271.3cc) in Pakistan. Priced at PKR 1,475,000.00 and PKR 755,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Super PowerNitro 300cc
2026 · 271.3cc

PKR 755,000.00
Super Power Nitro 300cc price in Pakistan & full specsQuick Verdict
Cheaper
Super Power Nitro 300cc
Saves PKR 720,000
More powerful
CFMOTO 250SR
27.5 hp
Better fuel economy
CFMOTO 250SR
35 km/l claimed
Lighter
Super Power Nitro 300cc
162 kg
Faster top speed
CFMOTO 250SR
140 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250SR | Super Power Nitro 300cc |
|---|---|---|
| Brand | CFMOTO | Super Power |
| Type | Sports | Sports |
| Model | 250SR | Nitro 300cc |
| Year | 2024 | 2026 |
| Price | PKR 1,475,000.00 | PKR 755,000.00 |
| Engine (cc) | 249.2 | 271.3 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, DOHC | Single Cylinder, 4-Stroke |
| Cooling Method | Liquid-Cooled | -- |
| Bore (mm) | 77 | -- |
| Stroke (mm) | 53.6 | -- |
| Compression Ratio | 12.5:1 | -- |
| Valves per Cylinder | 4 | -- |
| Fuel System | EFI | Fuel Injection |
| Starting Mechanism | Electric Start | -- |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet Multiplate, Slipper Clutch | -- |
| Final Drive | Chain | -- |
| Power (hp) | 27.5 | 21.5 |
| Torque (Nm) | 22 | 22 |
| Top Speed (kph) | 140 | 135 |
| 0-100 (s) | -- | 10 |
| Weight (kg) | 165 | 162 |
| Dry Weight (kg) | 162 | 145 |
| Dimensions (LxWxH) | 2010 x 750 x 1080 mm | 2095x770x1105 |
| Seat Height (mm) | 795 | 775 |
| Ground Clearance (mm) | 120 | 150 |
| Wheelbase (mm) | 1360 | 1325 |
| Fuel Tank (L) | 12 | -- |
| Fuel Average (km/l) | 35+ | 30+ |
| Range (km) | 384 km | -- |
| Front Tire | 110/70-R17 | 100/80-17 M/C TL |
| Rear Tire | 140/60-R17 | 130/70-17 M/C TL |
| Wheel Type | Alloy | -- |
| Front Brake Type | Single Disc | -- |
| Front Brake Size (mm) | 300 | -- |
| Rear Brake Type | Single Disc | -- |
| Rear Brake Size (mm) | 220 | -- |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: 4-piston caliper, Rear: single-piston caliper | -- |
| ABS | ||
| CBS | ||
| Frame Type | Tubular Steel Chassis | -- |
| Front Suspension | 37mm Upside-Down Telescopic Fork | -- |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | -- |
| Suspension Travel (mm) | 120 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Sport/Eco | -- |
| Bluetooth Connectivity | Optional | |
| USB Charging Port | ||
| Cruise Control | ||
| Electric |

