CFMOTO 250 DUAL vs CFMOTO 250SR
Comparing the CFMOTO 250 DUAL (2024, 249.2cc) against the CFMOTO 250SR (2024, 249.2cc) in Pakistan. Priced at PKR 1,475,000.00 and PKR 1,475,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 250SR
Saves PKR 0
More powerful
CFMOTO 250SR
27.5 hp
Lighter
CFMOTO 250 DUAL
151 kg
Faster top speed
CFMOTO 250SR
140 km/h
Bigger fuel tank
CFMOTO 250 DUAL
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250 DUAL | CFMOTO 250SR |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | Naked | Sports |
| Model | 250 DUAL | 250SR |
| Year | 2024 | 2024 |
| Price | PKR 1,475,000.00 | PKR 1,475,000.00 |
| Engine (cc) | 249.2 | 249.2 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, DOHC | Single Cylinder, 4-Stroke, DOHC |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 72 | 77 |
| Stroke (mm) | 61.2 | 53.6 |
| Compression Ratio | 11.3:1 | 12.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Electronic Fuel Injection (EFI) | EFI |
| Starting Mechanism | Electric Start | Electric Start |
| Gearbox | 6-Speed | 6-Speed |
| Clutch Type | Wet Multiplate, Slipper Clutch | Wet Multiplate, Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 26.5 | 27.5 |
| Torque (Nm) | 22 | 22 |
| Top Speed (kph) | 128 | 140 |
| 0-100 (s) | 9 | -- |
| Weight (kg) | 151 | 165 |
| Dry Weight (kg) | 154 | 162 |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm | 2010 x 750 x 1080 mm |
| Seat Height (mm) | 795 | 795 |
| Ground Clearance (mm) | 150 | 135 |
| Wheelbase (mm) | 1360 | 1360 |
| Fuel Tank (L) | 12.5 | 12 |
| Fuel Average (km/l) | 32+ | 32+ |
| Range (km) | 400 km | 384 km |
| Front Tire | 110/70-R17 | 110/70-R17 |
| Rear Tire | 140/60-R17 | 140/60-R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Single Disc |
| Front Brake Size (mm) | 265 | 300 |
| Rear Brake Type | Single Disc | Single Disc |
| Rear Brake Size (mm) | 220 | 220 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | Floating dual-piston (front), Single-piston (rear) | 4-piston radial (front), 1-piston (rear) |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Steel Trellis |
| Front Suspension | Upside Down Telescopic Fork | 37mm Upside-Down Telescopic Fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock | Monoshock |
| Suspension Travel (mm) | 160 | 120 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Sport/Eco |
| Bluetooth Connectivity | ❌ | ✅ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


