Benelli 180s vs CFMOTO 250SR
Comparing the Benelli 180s (2025, 175.3cc) against the CFMOTO 250SR (2024, 249.2cc) in Pakistan. Priced at PKR 995,000.00 and PKR 1,475,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Benelli 180s
Saves PKR 480,000
More powerful
CFMOTO 250SR
27.5 hp
Better fuel economy
Benelli 180s
40+ km/l claimed
Lighter
Benelli 180s
147 kg
Faster top speed
CFMOTO 250SR
140 km/h
Bigger fuel tank
CFMOTO 250SR
12 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli 180s | CFMOTO 250SR |
|---|---|---|
| Brand | Benelli | CFMOTO |
| Type | Sports | Sports |
| Model | 180s | 250SR |
| Year | 2025 | 2024 |
| Price | PKR 995,000.00 | PKR 1,475,000.00 |
| Engine (cc) | 175.3 | 249.2 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder SOHC | Single Cylinder, 4-Stroke, DOHC |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 64 | 77 |
| Stroke (mm) | 54.5 | 53.6 |
| Compression Ratio | 11.0:1 | 12.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | EFI |
| Starting Mechanism | Electric | Electric Start |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | Wet multi-plate | Wet Multiplate, Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 17.8 | 27.5 |
| Torque (Nm) | 14 | 22 |
| Top Speed (kph) | 120 | 140 |
| 0-100 (s) | 14 | -- |
| Weight (kg) | 147 | 165 |
| Dry Weight (kg) | 147 | 162 |
| Dimensions (LxWxH) | 2030 x 780 x 1070 mm | 2010 x 750 x 1080 mm |
| Seat Height (mm) | 810 | 795 |
| Ground Clearance (mm) | 170 | 135 |
| Wheelbase (mm) | 1345 | 1360 |
| Fuel Tank (L) | 10 | 12 |
| Fuel Average (km/l) | 40+ | 32+ |
| Range (km) | 400 km | 384 km |
| Front Tire | 100/80-17 | 110/70-R17 |
| Rear Tire | 130/70-17 | 140/60-R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Single Disc |
| Front Brake Size (mm) | 260 | 300 |
| Rear Brake Type | Disc | Single Disc |
| Rear Brake Size (mm) | 220 | 220 |
| Brake Brand | Benelli | J.Juan |
| Brake Calipers | Hydraulic | 4-piston radial (front), 1-piston (rear) |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Perimeter | Steel Trellis |
| Front Suspension | Inverted telescopic fork | 37mm Upside-Down Telescopic Fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Pro-Link Monoshock | Monoshock |
| Suspension Travel (mm) | 110 | 120 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Street, Road | Sport/Eco |
| Bluetooth Connectivity | ❌ | ✅ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


