

CFMOTO 250SR (2024)
249.2cc27.5 hp165 kg
Ex-Showroom Price
PKR 1,475,000.00
The CFMOTO 250SR brings modern sports biking to the Pakistani market, offering a compelling blend of aggressive styling, performance, and advanced features. It caters to enthusiasts looking for a premium entry-level sportbike experience, challenging established brands with its competitive pricing and specifications.
Note: CFMOTO 250SR price in Pakistan is PKR 1,475,000.00, subject to change.
Key Specifications
| Brand | CFMOTO |
| Type | Sports |
| Model | 250SR |
| Year | 2024 |
| Price | PKR 1,475,000.00 |
| Engine (cc) | 249.2 |
| Cylinders | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Liquid-Cooled, DOHC |
| Cooling Method | Liquid-Cooled |
| Bore (mm) | 77 |
| Stroke (mm) | 53.6 |
| Compression Ratio | 12.5:1 |
| Valves per Cylinder | 4 |
| Fuel System | EFI |
| Starting Mechanism | Electric Start |
| Gearbox | 6-Speed |
| Clutch Type | Wet Multiplate, Slipper Clutch |
| Final Drive | Chain |
| Power (hp) | 27.5 |
| Torque (Nm) | 22 |
| Top Speed (kph) | 140 |
| 0-100 (s) | -- |
| Weight (kg) | 165 |
| Dry Weight (kg) | 162 |
| Dimensions (LxWxH) | 2010 x 750 x 1080 mm |
| Seat Height (mm) | 795 |
| Ground Clearance (mm) | 135 |
| Wheelbase (mm) | 1360 |
| Fuel Tank (L) | 12 |
| Fuel Average (km/l) | 32+ |
| Range (km) | 384 km |
| Front Tire | 110/70-R17 |
| Rear Tire | 140/60-R17 |
| Wheel Type | Alloy |
| Front Brake Type | Single Disc |
| Front Brake Size (mm) | 300 |
| Rear Brake Type | Single Disc |
| Rear Brake Size (mm) | 220 |
| Brake Brand | J.Juan |
| Brake Calipers | 4-piston radial (front), 1-piston (rear) |
| Frame Type | Steel Trellis |
| Front Suspension | 37mm Upside-Down Telescopic Fork |
| Rear Suspension | Monoshock |
| Suspension Travel (mm) | 120 |
| Quickshifter | -- |
| Riding Modes | Sport/Eco |
Features
ABSYes
CBSNo
LED HeadlightsNo
DRLsNo
Traction ControlNo
Digital DisplayYes
Upside Down ForksYes
ElectricNo
Ride by WireNo
Bluetooth ConnectivityYes
USB Charging PortYes
Cruise ControlNo
