

CFMOTO 250 Dual (2024)
249.2cc25.5 hp165 kg
Ex-Showroom Price
PKR 1,475,000.00
The CFMOTO 250 DUAL (often branded as CFLITE 250DUAL) is a 249cc, single-cylinder, liquid-cooled adventure motorcycle designed for both city commuting and off-road riding. It features 24.4 hp (18kW) output, a 6-speed gearbox, 245mm ground clearance, and dual-channel ABS.
Note: CFMOTO 250 Dual price in Pakistan is PKR 1,475,000.00, subject to change.
Key Specifications
| Brand | CFMOTO |
| Type | ADV |
| Model | 250 Dual |
| Year | 2024 |
| Price | PKR 1,475,000.00 |
| Engine (cc) | 249.2 |
| Cylinders | 1 |
| Engine Type | Single Cylinder, Liquid-cooled, 4-stroke, DOHC |
| Cooling Method | Liquid-Cooled |
| Bore (mm) | 72 |
| Stroke (mm) | 61.2 |
| Compression Ratio | 11.3:1 |
| Valves per Cylinder | -- |
| Fuel System | EFI |
| Starting Mechanism | Electric Start |
| Gearbox | 6-Speed |
| Clutch Type | Wet, Multi-Plate, Manual |
| Final Drive | Chain Drive |
| Power (hp) | 25.5 |
| Torque (Nm) | 22 |
| Top Speed (kph) | 138 |
| 0-100 (s) | 11 |
| Weight (kg) | 165 |
| Dry Weight (kg) | -- |
| Dimensions (LxWxH) | 2120 x 910 x 1225 mm |
| Seat Height (mm) | 795 |
| Ground Clearance (mm) | 245 |
| Wheelbase (mm) | 1415 |
| Fuel Tank (L) | 12 |
| Fuel Average (km/l) | 28+ |
| Range (km) | 336 km |
| Front Tire | 110/70-17 |
| Rear Tire | 140/60-17 |
| Wheel Type | Alloy |
| Front Brake Type | Disc with ABS |
| Front Brake Size (mm) | 265 |
| Rear Brake Type | Disc with ABS |
| Rear Brake Size (mm) | 220 |
| Brake Brand | -- |
| Brake Calipers | Front: Floating dual-piston; Rear: Single-piston |
| Frame Type | Steel tubular frame |
| Front Suspension | USD Telescopic Front Fork |
| Rear Suspension | Adjustable Rear Monoshock |
| Suspension Travel (mm) | 160 |
| Quickshifter | -- |
| Riding Modes | -- |
Features
ABSYes
CBSNo
LED HeadlightsNo
DRLsNo
Traction ControlNo
Digital DisplayYes
Upside Down ForksYes
ElectricNo
Ride by WireNo
Bluetooth ConnectivityNo
USB Charging PortNo
Cruise ControlNo