CFMOTO 250SR vs Fuego Tekken 250
Comparing the CFMOTO 250SR (2024, 249.2cc) against the Fuego Tekken 250 (2026, 223cc) in Pakistan. Priced at PKR 1,475,000.00 and PKR 680,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Fuego Tekken 250
Saves PKR 795,000
More powerful
CFMOTO 250SR
27.5 hp
Better fuel economy
CFMOTO 250SR
35 km/l claimed
Lighter
Fuego Tekken 250
142 kg
Faster top speed
Fuego Tekken 250
140 km/h
Bigger fuel tank
Fuego Tekken 250
13.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250SR | Fuego Tekken 250 |
|---|---|---|
| Brand | CFMOTO | Fuego |
| Type | Sports | Dual-Sport |
| Model | 250SR | Tekken 250 |
| Year | 2024 | 2026 |
| Price | PKR 1,475,000.00 | PKR 680,000.00 |
| Engine (cc) | 249.2 | 223 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, DOHC | Single Cylinder, 4-Stroke |
| Cooling Method | Liquid-Cooled | Oil-Cooled |
| Bore (mm) | 77 | 39 |
| Stroke (mm) | 53.6 | 41.4 |
| Compression Ratio | 12.5:1 | 9.0:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | Carburettor |
| Starting Mechanism | Electric Start | Electric Start |
| Gearbox | 6-Speed | 6-Speed |
| Clutch Type | Wet Multiplate, Slipper Clutch | Wet type clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 27.5 | 16.5 |
| Torque (Nm) | 22 | 17 |
| Top Speed (kph) | 140 | 140 |
| 0-100 (s) | -- | 12 |
| Weight (kg) | 165 | 142 |
| Dry Weight (kg) | 162 | 134 |
| Dimensions (LxWxH) | 2010 x 750 x 1080 mm | 2100 x 860 x 1180 mm |
| Seat Height (mm) | 795 | 820 |
| Ground Clearance (mm) | 120 | 260 |
| Wheelbase (mm) | 1360 | 1370 |
| Fuel Tank (L) | 12 | 13.5 |
| Fuel Average (km/l) | 35+ | 25+ |
| Range (km) | 384 km | 338 km |
| Front Tire | 110/70-R17 | 110/90-17 |
| Rear Tire | 140/60-R17 | 130/80-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Hydraulic Disc |
| Front Brake Size (mm) | 300 | 265 |
| Rear Brake Type | Single Disc | Hydraulic Disc |
| Rear Brake Size (mm) | 220 | 220 |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: 4-piston caliper, Rear: single-piston caliper | Two-Piston |
| ABS | ||
| CBS | ||
| Frame Type | Tubular Steel Chassis | Steel trusses |
| Front Suspension | 37mm Upside-Down Telescopic Fork | Inverted Hydraulic Forks |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Monoshock with Air Damper Linkage System |
| Suspension Travel (mm) | 120 | 180 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Sport/Eco | -- |
| Bluetooth Connectivity | Optional | |
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


