Super Power Nitro 300cc vs Suzuki GS150
Comparing the Super Power Nitro 300cc (2026, 271.3cc) against the Suzuki GS150 (2025, 150cc) in Pakistan. Priced at PKR 755,000.00 and PKR 399,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Super PowerNitro 300cc
2026 · 271.3cc

PKR 755,000.00
Super Power Nitro 300cc price in Pakistan & full specsQuick Verdict
Cheaper
Suzuki GS150
Saves PKR 355,100
More powerful
Super Power Nitro 300cc
21.5 hp
Better fuel economy
Suzuki GS150
45+ km/l claimed
Lighter
Suzuki GS150
116 kg
Faster top speed
Super Power Nitro 300cc
135 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Super Power Nitro 300cc | Suzuki GS150 |
|---|---|---|
| Brand | Super Power | Suzuki |
| Type | Sports | Commuter |
| Model | Nitro 300cc | GS150 |
| Year | 2026 | 2025 |
| Price | PKR 755,000.00 | PKR 399,900.00 |
| Engine (cc) | 271.3 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single-cylinder SOHC |
| Cooling Method | -- | Air-Cooled |
| Bore (mm) | -- | 57 |
| Stroke (mm) | -- | 56.8 |
| Compression Ratio | -- | 9.2:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | Fuel Injection | Carburetor |
| Starting Mechanism | -- | Kick & Electric Start |
| Gearbox | 6-speed | 5-speed |
| Clutch Type | -- | Wet Multi-Plate |
| Final Drive | -- | Chain Drive |
| Power (hp) | 21.5 | 13.8 |
| Torque (Nm) | 22 | 13.4 |
| Top Speed (kph) | 135 | 100 |
| 0-100 (s) | 10 | 13 |
| Weight (kg) | 162 | 116 |
| Dry Weight (kg) | 145 | 114 |
| Dimensions (LxWxH) | 2095x770x1105 | 1890 x 785 x 1050 mm |
| Seat Height (mm) | 775 | 760 |
| Ground Clearance (mm) | 150 | 155 |
| Wheelbase (mm) | 1325 | 1270 |
| Fuel Tank (L) | -- | 12 |
| Fuel Average (km/l) | 30+ | 45+ |
| Range (km) | -- | 540 km |
| Front Tire | 100/80-17 M/C TL | 2.75-18 |
| Rear Tire | 130/70-17 M/C TL | 3.00-18 |
| Wheel Type | -- | Spoke |
| Front Brake Type | -- | Disc |
| Front Brake Size (mm) | -- | 240 |
| Rear Brake Type | -- | Drum |
| Rear Brake Size (mm) | -- | 130 |
| Brake Brand | -- | Drum |
| Brake Calipers | -- | Disc brake caliper (front) |
| ABS | ||
| CBS | ||
| Frame Type | -- | Backbone Type |
| Front Suspension | -- | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ||
| Rear Suspension | -- | Swing Arm, Coil Spring, Oil Damped |
| Suspension Travel (mm) | -- | 120 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |

