GPX Raptor Plus RZ200 vs Suzuki GS150
Comparing the GPX Raptor Plus RZ200 (2026, 196cc) against the Suzuki GS150 (2025, 150cc) in Pakistan. Priced at PKR 540,000.00 and PKR 399,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GS150
Saves PKR 140,100
More powerful
GPX Raptor Plus RZ200
18 hp
Better fuel economy
Suzuki GS150
45+ km/l claimed
Lighter
Suzuki GS150
116 kg
Faster top speed
GPX Raptor Plus RZ200
120 km/h
Bigger fuel tank
Suzuki GS150
12 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | GPX Raptor Plus RZ200 | Suzuki GS150 |
|---|---|---|
| Brand | GPX | Suzuki |
| Type | Naked | Commuter |
| Model | Raptor Plus RZ200 | GS150 |
| Year | 2026 | 2025 |
| Price | PKR 540,000.00 | PKR 399,900.00 |
| Engine (cc) | 196 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single-cylinder SOHC |
| Cooling Method | Oil-Cooled | Air-cooled |
| Bore (mm) | 60 | 57 |
| Stroke (mm) | 65 | 56.8 |
| Compression Ratio | 11:1 | 9.2:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric Start | Kick & Electric Start |
| Gearbox | 6-Speed | 5-speed |
| Clutch Type | Wet Multiplate | Wet Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Power (hp) | 18 | 13.8 |
| Torque (Nm) | 17.2 | 13.4 |
| Top Speed (kph) | 120 | 100 |
| 0-100 (s) | -- | 13 |
| Weight (kg) | 130 | 116 |
| Dry Weight (kg) | 160 | 114 |
| Dimensions (LxWxH) | 2180 x 860 x 1130 mm | 1890 x 785 x 1050 mm |
| Seat Height (mm) | 770 | 760 |
| Ground Clearance (mm) | 130 | 155 |
| Wheelbase (mm) | 1170 | 1270 |
| Fuel Tank (L) | 11.5 | 12 |
| Fuel Average (km/l) | 33+ | 45+ |
| Range (km) | 396 km | 540 km |
| Front Tire | 100/80-17 | 2.75-18 |
| Rear Tire | 130/70-17 | 3.00-18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | -- | 240 |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | -- | 130 |
| Brake Calipers | Opposing Pistons | -- |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Backbone Type |
| Front Suspension | USD Telescopic Fork | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Central Mono Shock | Swing Arm, Coil Spring, Oil Damped |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ✅ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


