Benelli 180s vs Suzuki GS150
Comparing the Benelli 180s (2025, 175.3cc) against the Suzuki GS150 (2025, 150cc) in Pakistan. Priced at PKR 995,000.00 and PKR 399,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GS150
Saves PKR 595,100
More powerful
Benelli 180s
17.8 hp
Better fuel economy
Suzuki GS150
45+ km/l claimed
Lighter
Suzuki GS150
116 kg
Faster top speed
Benelli 180s
120 km/h
Bigger fuel tank
Suzuki GS150
12 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli 180s | Suzuki GS150 |
|---|---|---|
| Brand | Benelli | Suzuki |
| Type | Sports | Commuter |
| Model | 180s | GS150 |
| Year | 2025 | 2025 |
| Price | PKR 995,000.00 | PKR 399,900.00 |
| Engine (cc) | 175.3 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder SOHC | Single-cylinder SOHC |
| Cooling Method | Liquid-cooled | Air-cooled |
| Bore (mm) | 64 | 57 |
| Stroke (mm) | 54.5 | 56.8 |
| Compression Ratio | 11.0:1 | 9.2:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric | Kick & Electric Start |
| Gearbox | 6-speed | 5-speed |
| Clutch Type | Wet multi-plate | Wet Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Power (hp) | 17.8 | 13.8 |
| Torque (Nm) | 14 | 13.4 |
| Top Speed (kph) | 120 | 100 |
| 0-100 (s) | 14 | 13 |
| Weight (kg) | 147 | 116 |
| Dry Weight (kg) | 147 | 114 |
| Dimensions (LxWxH) | 2030 x 780 x 1070 mm | 1890 x 785 x 1050 mm |
| Seat Height (mm) | 810 | 760 |
| Ground Clearance (mm) | 170 | 155 |
| Wheelbase (mm) | 1345 | 1270 |
| Fuel Tank (L) | 10 | 12 |
| Fuel Average (km/l) | 40+ | 45+ |
| Range (km) | 400 km | 540 km |
| Front Tire | 100/80-17 | 2.75-18 |
| Rear Tire | 130/70-17 | 3.00-18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 260 | 240 |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | 220 | 130 |
| Brake Calipers | Hydraulic | -- |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Perimeter | Backbone Type |
| Front Suspension | Inverted telescopic fork | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Pro-Link Monoshock | Swing Arm, Coil Spring, Oil Damped |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


