Benelli TNT 150i vs Suzuki GS150
Comparing the Benelli TNT 150i (2025, 150cc) against the Suzuki GS150 (2025, 150cc) in Pakistan. Priced at PKR 850,000.00 and PKR 399,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GS150
Saves PKR 450,100
More powerful
Suzuki GS150
13.8 hp
Better fuel economy
Suzuki GS150
45+ km/l claimed
Lighter
Suzuki GS150
116 kg
Faster top speed
Suzuki GS150
100 km/h
Bigger fuel tank
Benelli TNT 150i
13.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TNT 150i | Suzuki GS150 |
|---|---|---|
| Brand | Benelli | Suzuki |
| Type | Naked | Commuter |
| Model | TNT 150i | GS150 |
| Year | 2025 | 2025 |
| Price | PKR 850,000.00 | PKR 399,900.00 |
| Engine (cc) | 150 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder | Single-cylinder SOHC |
| Cooling Method | Oil-cooled | Air-cooled |
| Bore (mm) | 57.3 | 57 |
| Stroke (mm) | 58 | 56.8 |
| Compression Ratio | 9.8:1 | 9.2:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric & Kick | Kick & Electric Start |
| Gearbox | 5-speed | 5-speed |
| Clutch Type | Wet multi-plate | Wet Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Power (hp) | 13 | 13.8 |
| Torque (Nm) | 12 | 13.4 |
| Top Speed (kph) | 100 | 100 |
| 0-100 (s) | 14 | 13 |
| Weight (kg) | 134 | 116 |
| Dry Weight (kg) | 134 | 114 |
| Dimensions (LxWxH) | 2050 x 810 x 1065 mm | 1890 x 785 x 1050 mm |
| Seat Height (mm) | 780 | 760 |
| Ground Clearance (mm) | 190 | 155 |
| Wheelbase (mm) | 1360 | 1270 |
| Fuel Tank (L) | 13.5 | 12 |
| Fuel Average (km/l) | 40+ | 45+ |
| Range (km) | 540 km | 540 km |
| Front Tire | 100/80-17 | 2.75-18 |
| Rear Tire | 130/70-17 | 3.00-18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 260 | 240 |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | 240 | 130 |
| Brake Calipers | Dual-piston front, Single-piston rear | -- |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel trellis frame | Backbone Type |
| Front Suspension | Upside-down telescopic forks | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Monoshock | Swing Arm, Coil Spring, Oil Damped |
| Suspension Travel (mm) | 110.5 | -- |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


