New Asia Carrera vs Super Power Titan 250cc
Comparing the New Asia Carrera (2024, 249cc) against the Super Power Titan 250cc (2026, 250cc) in Pakistan. Priced at PKR 650,000.00 and PKR 950,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Super PowerTitan 250cc
2026 · 250cc

PKR 950,000.00
Super Power Titan 250cc price in Pakistan & full specsQuick Verdict
Cheaper
New Asia Carrera
Saves PKR 300,000
More powerful
Super Power Titan 250cc
25.5 hp
Better fuel economy
Super Power Titan 250cc
35 km/l claimed
Lighter
New Asia Carrera
125 kg
Faster top speed
Super Power Titan 250cc
120 km/h
Bigger fuel tank
Super Power Titan 250cc
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | New Asia Carrera | Super Power Titan 250cc |
|---|---|---|
| Brand | New Asia | Super Power |
| Type | Commuter | Cruiser |
| Model | Carrera | Titan 250cc |
| Year | 2024 | 2026 |
| Price | PKR 650,000.00 | PKR 950,000.00 |
| Engine (cc) | 249 | 250 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single Cylinder, 4-Stroke, OHC |
| Cooling Method | Air-Cooled | Liquid-Cooled |
| Bore (mm) | 57.3 | 65.5 |
| Stroke (mm) | 57.8 | 66.2 |
| Compression Ratio | 9.0:1 | 9.2 |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Kick and Electric Start | Electric |
| Gearbox | 6-Speed | 6-Speed |
| Clutch Type | Wet Multiplate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 18 | 25.5 |
| Torque (Nm) | 18 | 21.5 |
| Top Speed (kph) | 120 | 120 |
| 0-100 (s) | 12 | 10 |
| Weight (kg) | 125 | 165 |
| Dry Weight (kg) | 145 | 155 |
| Dimensions (LxWxH) | 2130 x 868 x 1260 mm | 2320 x 900x 1140 mm |
| Seat Height (mm) | 780 | 720 |
| Ground Clearance (mm) | 160 | 150 |
| Wheelbase (mm) | 1300 | 1335 |
| Fuel Tank (L) | 13 | 13 |
| Fuel Average (km/l) | 25+ | 35+ |
| Range (km) | 505 km | 455 km |
| Front Tire | 80/100-18 | 120/80/18 |
| Rear Tire | 90/90-18 | 150/80-15 |
| Wheel Type | Alloy | Alloy Wheels |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| ABS | ||
| CBS | ||
| Frame Type | Diamond | Steel |
| Front Suspension | Upside Down Forks | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Mono Shock | Mono-shock |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |

