CFMOTO 250 DUAL vs New Asia Carrera
Comparing the CFMOTO 250 DUAL (2024, 249.2cc) against the New Asia Carrera (2024, 150cc) in Pakistan. Priced at PKR 1,475,000.00 and PKR 650,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
New Asia Carrera
Saves PKR 825,000
More powerful
CFMOTO 250 DUAL
26.5 hp
Better fuel economy
New Asia Carrera
39 km/l claimed
Lighter
New Asia Carrera
125 kg
Faster top speed
CFMOTO 250 DUAL
128 km/h
Bigger fuel tank
New Asia Carrera
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250 DUAL | New Asia Carrera |
|---|---|---|
| Brand | CFMOTO | New Asia |
| Type | Naked | Commuter |
| Model | 250 DUAL | Carrera |
| Year | 2024 | 2024 |
| Price | PKR 1,475,000.00 | PKR 650,000.00 |
| Engine (cc) | 249.2 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, DOHC | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Liquid-Cooled | Air-Cooled |
| Bore (mm) | 72 | 57.3 |
| Stroke (mm) | 61.2 | 57.8 |
| Compression Ratio | 11.3:1 | 9.0:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | Electronic Fuel Injection (EFI) | Carburetor |
| Starting Mechanism | Electric Start | Kick and Electric Start |
| Gearbox | 6-Speed | 5-Speed |
| Clutch Type | Wet Multiplate, Slipper Clutch | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 26.5 | 11.8 |
| Torque (Nm) | 22 | 11.5 |
| Top Speed (kph) | 128 | 107.5 |
| 0-100 (s) | 9 | 12 |
| Weight (kg) | 151 | 125 |
| Dry Weight (kg) | 154 | 145 |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm | 1980 x 780 x 1070 mm |
| Seat Height (mm) | 795 | 780 |
| Ground Clearance (mm) | 150 | 160 |
| Wheelbase (mm) | 1360 | 1300 |
| Fuel Tank (L) | 12.5 | 13 |
| Fuel Average (km/l) | 32+ | 39+ |
| Range (km) | 400 km | 505 km |
| Front Tire | 110/70-R17 | 80/100-18 |
| Rear Tire | 140/60-R17 | 90/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | 265 | -- |
| Rear Brake Type | Single Disc | Drum |
| Rear Brake Size (mm) | 220 | -- |
| Brake Calipers | Floating dual-piston (front), Single-piston (rear) | -- |
| ABS | ||
| CBS | ||
| Frame Type | Trellis | Diamond |
| Front Suspension | Upside Down Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Twin Shocks |
| Suspension Travel (mm) | 160 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


