CFMOTO 250NK vs New Asia Carrera
Comparing the CFMOTO 250NK (2025, 249cc) against the New Asia Carrera (2024, 150cc) in Pakistan. Priced at PKR 1,425,000.00 and PKR 650,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
New Asia Carrera
Saves PKR 775,000
More powerful
CFMOTO 250NK
27.5 hp
Better fuel economy
New Asia Carrera
39 km/l claimed
Lighter
New Asia Carrera
125 kg
Faster top speed
CFMOTO 250NK
155 km/h
Bigger fuel tank
New Asia Carrera
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250NK | New Asia Carrera |
|---|---|---|
| Brand | CFMOTO | New Asia |
| Type | Naked | Commuter |
| Model | 250NK | Carrera |
| Year | 2025 | 2024 |
| Price | PKR 1,425,000.00 | PKR 650,000.00 |
| Engine (cc) | 249 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder DOHC | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Liquid-Cooled | Air-Cooled |
| Bore (mm) | 72 | 57.3 |
| Stroke (mm) | 61.2 | 57.8 |
| Compression Ratio | 11.3:1 | 9.0:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | EFI (Bosch) | Carburetor |
| Starting Mechanism | Electric Starter | Kick and Electric Start |
| Gearbox | 6-speed | 5-Speed |
| Clutch Type | Wet Multi-plate Slipper Clutch | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 27.5 | 11.8 |
| Torque (Nm) | 22 | 11.5 |
| Top Speed (kph) | 155 | 107.5 |
| 0-100 (s) | 9 | 12 |
| Weight (kg) | 151 | 125 |
| Dry Weight (kg) | 151 | 145 |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm | 1980 x 780 x 1070 mm |
| Seat Height (mm) | 795 | 780 |
| Ground Clearance (mm) | 150 | 160 |
| Wheelbase (mm) | 1360 | 1300 |
| Fuel Tank (L) | 12.5 | 13 |
| Fuel Average (km/l) | 30+ | 39+ |
| Range (km) | 375 km | 505 km |
| Front Tire | 110/70-R17 | 80/100-18 |
| Rear Tire | 140/60-R17 | 90/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic Disc | Disc |
| Front Brake Size (mm) | 292 | -- |
| Rear Brake Type | Hydraulic Disc | Drum |
| Rear Brake Size (mm) | 220 | -- |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: 4-piston radial, Rear: 1-piston | -- |
| ABS | ||
| CBS | ||
| Frame Type | Steel Trellis | Diamond |
| Front Suspension | USD Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock (Preload Adjustable) | Twin Shocks |
| Suspension Travel (mm) | 120 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Sport, Eco/Rain | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


