CFMOTO SC150 vs New Asia Carrera
Comparing the CFMOTO SC150 (2023, 150cc) against the New Asia Carrera (2024, 150cc) in Pakistan. Priced at PKR 1,000,000.00 and PKR 650,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
New Asia Carrera
Saves PKR 350,000
More powerful
CFMOTO SC150
12.3 hp
Better fuel economy
CFMOTO SC150
40+ km/l claimed
Lighter
New Asia Carrera
125 kg
Faster top speed
CFMOTO SC150
115 km/h
Bigger fuel tank
New Asia Carrera
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO SC150 | New Asia Carrera |
|---|---|---|
| Brand | CFMOTO | New Asia |
| Type | Scooter | Commuter |
| Model | SC150 | Carrera |
| Year | 2023 | 2024 |
| Price | PKR 1,000,000.00 | PKR 650,000.00 |
| Engine (cc) | 150 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 57.3 | 57.3 |
| Stroke (mm) | 58 | 57.8 |
| Compression Ratio | 10.6:1 | 9.0:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | EFI (Bosch Fuel Injection) | Carburetor |
| Starting Mechanism | Keyless Start, Stop & Start System | Kick and Electric Start |
| Gearbox | 5-Speed | 5-Speed |
| Clutch Type | Dry, centrifugal | Wet Multiplate |
| Final Drive | CVT | Chain |
| Power (hp) | 12.3 | 11.8 |
| Torque (Nm) | 11.2 | 11.5 |
| Top Speed (kph) | 115 | 107.5 |
| 0-100 (s) | 12 | 12 |
| Weight (kg) | 128 | 125 |
| Dry Weight (kg) | 135 | 145 |
| Dimensions (LxWxH) | 1915 x 750 x 1120 mm | 1980 x 780 x 1070 mm |
| Seat Height (mm) | 780 | 780 |
| Ground Clearance (mm) | 135 | 160 |
| Wheelbase (mm) | 1315 | 1300 |
| Fuel Tank (L) | 12 | 13 |
| Fuel Average (km/l) | 40+ | 39+ |
| Range (km) | 480 km | 505 km |
| Front Tire | 80/100-18 | 80/100-18 |
| Rear Tire | 100/90-18 | 90/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic single-disc | Disc |
| Front Brake Size (mm) | 230 | -- |
| Rear Brake Type | Hydraulic single-disc | Drum |
| Rear Brake Size (mm) | 230 | -- |
| Brake Calipers | Dual-piston | -- |
| ABS | ||
| CBS | ||
| Frame Type | Steel dual cradle frame | Diamond |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Twin Shock | Twin Shocks |
| Suspension Travel (mm) | 100 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


