New Asia Carrera vs Super Power Nitro 300cc
Comparing the New Asia Carrera (2024, 249cc) against the Super Power Nitro 300cc (2026, 271.3cc) in Pakistan. Priced at PKR 650,000.00 and PKR 755,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Super PowerNitro 300cc
2026 · 271.3cc

PKR 755,000.00
Super Power Nitro 300cc price in Pakistan & full specsQuick Verdict
Cheaper
New Asia Carrera
Saves PKR 105,000
More powerful
Super Power Nitro 300cc
21.5 hp
Better fuel economy
Super Power Nitro 300cc
30 km/l claimed
Lighter
New Asia Carrera
125 kg
Faster top speed
Super Power Nitro 300cc
135 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | New Asia Carrera | Super Power Nitro 300cc |
|---|---|---|
| Brand | New Asia | Super Power |
| Type | Commuter | Sports |
| Model | Carrera | Nitro 300cc |
| Year | 2024 | 2026 |
| Price | PKR 650,000.00 | PKR 755,000.00 |
| Engine (cc) | 249 | 271.3 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single Cylinder, 4-Stroke |
| Cooling Method | Air-Cooled | -- |
| Bore (mm) | 57.3 | -- |
| Stroke (mm) | 57.8 | -- |
| Compression Ratio | 9.0:1 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | Fuel Injection |
| Starting Mechanism | Kick and Electric Start | -- |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet Multiplate | -- |
| Final Drive | Chain | -- |
| Power (hp) | 18 | 21.5 |
| Torque (Nm) | 18 | 22 |
| Top Speed (kph) | 120 | 135 |
| 0-100 (s) | 12 | 10 |
| Weight (kg) | 125 | 162 |
| Dry Weight (kg) | 145 | 145 |
| Dimensions (LxWxH) | 2130 x 868 x 1260 mm | 2095x770x1105 |
| Seat Height (mm) | 780 | 775 |
| Ground Clearance (mm) | 160 | 150 |
| Wheelbase (mm) | 1300 | 1325 |
| Fuel Tank (L) | 13 | -- |
| Fuel Average (km/l) | 25+ | 30+ |
| Range (km) | 505 km | -- |
| Front Tire | 80/100-18 | 100/80-17 M/C TL |
| Rear Tire | 90/90-18 | 130/70-17 M/C TL |
| Wheel Type | Alloy | -- |
| Front Brake Type | Disc | -- |
| Rear Brake Type | Disc | -- |
| ABS | ||
| CBS | ||
| Frame Type | Diamond | -- |
| Front Suspension | Upside Down Forks | -- |
| Upside Down Forks | ||
| Rear Suspension | Mono Shock | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |

