Metro Dabang 70cc vs Metro X8 Foldable Electric Scooter
Comparing the Metro Dabang 70cc (2024, 70cc) against the Metro X8 Foldable Electric Scooter (2023, electric) in Pakistan. Priced at PKR 124,000.00 and PKR 289,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Dabang 70cc
Saves PKR 165,000
More powerful
Metro Dabang 70cc
4.5 hp
Lighter
Metro X8 Foldable Electric Scooter
12.5 kg
Faster top speed
Metro Dabang 70cc
85 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Dabang 70cc | Metro X8 Foldable Electric Scooter |
|---|---|---|
| Brand | Metro | Metro |
| Type | Commuter | Scooter |
| Model | Dabang 70cc | X8 Foldable Electric Scooter |
| Year | 2024 | 2023 |
| Price | PKR 124,000.00 | PKR 289,000.00 |
| Engine (cc) | 70 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Hub Electric Motor |
| Cooling Method | Air-Cooled | -- |
| Bore (mm) | 47 | -- |
| Stroke (mm) | 41.4 | -- |
| Compression Ratio | 9.1:1 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | -- |
| Starting Mechanism | Kick Start | Button Start |
| Gearbox | 4-Speed | -- |
| Clutch Type | Wet Multiplate | -- |
| Final Drive | Chain | Hub Motor |
| Power (hp) | 4.5 | 0.47 |
| Torque (Nm) | 4.9 | 15 |
| Top Speed (kph) | 85 | 30 |
| 0-100 (s) | 25 | -- |
| Weight (kg) | 82 | 12.5 |
| Dry Weight (kg) | 82 | -- |
| Dimensions (LxWxH) | 1897 x 750 x 1014 mm | 1083 x 420 x 1186 mm |
| Seat Height (mm) | 780 | -- |
| Ground Clearance (mm) | 135 | 115 |
| Wheelbase (mm) | 1200 | -- |
| Fuel Tank (L) | 9 | -- |
| Fuel Average (km/l) | 55+ | -- |
| Range (km) | 495 km | 45 km |
| Front Tire | 2.25 - 17 | 8.5 inch pneumatic |
| Rear Tire | 2.50 - 17 | 8.5 inch pneumatic |
| Wheel Type | Spoke | Pneumatic |
| Front Brake Type | Drum | E-ABS |
| Rear Brake Type | Drum | Disc |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Backbone | Aluminium Alloy |
| Front Suspension | Telescopic Fork | Shock Absorber |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Shock Absorber |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | true |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ✅ |
| Electric | ❌ | ✅ |


