Metro Dabang 70cc vs Metro MR 70
Comparing the Metro Dabang 70cc (2024, 70cc) against the Metro MR 70 (2024, 70cc) in Pakistan. Priced at PKR 88,000.00 and PKR 115,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Dabang 70cc
Saves PKR 27,000
Lighter
Metro MR 70
82 kg
Faster top speed
Metro MR 70
85 km/h
Bigger fuel tank
Metro MR 70
9.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Dabang 70cc | Metro MR 70 |
|---|---|---|
| Brand | Metro | Metro |
| Type | Commuter | Commuter |
| Model | Dabang 70cc | MR 70 |
| Year | 2024 | 2024 |
| Price | PKR 88,000.00 | PKR 115,000.00 |
| Engine (cc) | 70 | 70 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 47 | 47 |
| Stroke (mm) | 41.4 | 41.4 |
| Compression Ratio | 9.1:1 | 9.3:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick Start | Kick Start |
| Gearbox | 4-Speed | 4-Speed |
| Clutch Type | Wet Multiplate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 4.5 | -- |
| Torque (Nm) | 4.9 | -- |
| Top Speed (kph) | 85 | 85 |
| Weight (kg) | 82 | 82 |
| Dimensions (LxWxH) | 1897 x 750 x 1014 mm | 1897 x 751 x 1014 mm |
| Seat Height (mm) | -- | 765 |
| Ground Clearance (mm) | 135 | 135 |
| Wheelbase (mm) | 1200 | 1200 |
| Fuel Tank (L) | 9 | 9.5 |
| Fuel Average (km/l) | 55+ | 55+ |
| Range (km) | 495 km | 522 km |
| Front Tire | 2.25 - 17 | 2.25 - 17 |
| Rear Tire | 2.50 - 17 | 2.50 - 17 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Drum | Drum |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Backbone | Diamond |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Twin Shocks |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


