Metro Dabang 70cc vs Metro Thrill
Comparing the Metro Dabang 70cc (2024, 70cc) against the Metro Thrill (2024, electric) in Pakistan. Priced at PKR 124,000.00 and PKR 108,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Thrill
Saves PKR 16,000
More powerful
Metro Dabang 70cc
4.5 hp
Lighter
Metro Dabang 70cc
82 kg
Faster top speed
Metro Thrill
85 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Dabang 70cc | Metro Thrill |
|---|---|---|
| Brand | Metro | Metro |
| Type | Commuter | Scooter |
| Model | Dabang 70cc | Thrill |
| Year | 2024 | 2024 |
| Price | PKR 124,000.00 | PKR 108,000.00 |
| Engine (cc) | 70 | 100 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 47 | -- |
| Stroke (mm) | 41.4 | -- |
| Compression Ratio | 9.1:1 | -- |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick Start | Kick Start |
| Gearbox | 4-Speed | 4-Speed |
| Clutch Type | Wet Multiplate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 4.5 | 1.61 |
| Torque (Nm) | 4.9 | 140 |
| Top Speed (kph) | 85 | 85 |
| 0-100 (s) | 25 | -- |
| Weight (kg) | 82 | 95 |
| Dry Weight (kg) | 82 | 80 |
| Dimensions (LxWxH) | 1897 x 750 x 1014 mm | 1900 x 750 x 1020 mm |
| Seat Height (mm) | 780 | 760 |
| Ground Clearance (mm) | 135 | 140 |
| Wheelbase (mm) | 1200 | 1200 |
| Fuel Tank (L) | 9 | 9.5 |
| Fuel Average (km/l) | 55+ | 48+ |
| Range (km) | 495 km | 456 km |
| Front Tire | 2.25 - 17 | 2.50-17 |
| Rear Tire | 2.50 - 17 | 2.75-17 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Drum | Drum |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Backbone | Single Cradle |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Twin Shocks |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


