Evee S1 Air vs Metro Dabang 70cc
Comparing the Evee S1 Air (2024, electric) against the Metro Dabang 70cc (2024, 70cc) in Pakistan. Priced at PKR 225,000.00 and PKR 88,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Dabang 70cc
Saves PKR 137,000
More powerful
Metro Dabang 70cc
4.5 hp
Lighter
Metro Dabang 70cc
82 kg
Faster top speed
Metro Dabang 70cc
85 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Evee S1 Air | Metro Dabang 70cc |
|---|---|---|
| Brand | Evee | Metro |
| Type | Scooter | Commuter |
| Model | S1 Air | Dabang 70cc |
| Year | 2024 | 2024 |
| Price | PKR 225,000.00 | PKR 88,000.00 |
| Engine (cc) | 0 | 70 |
| Cylinders | -- | 1 |
| Engine Type | Electric Motor | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | -- | 47 |
| Stroke (mm) | -- | 41.4 |
| Compression Ratio | -- | 9.1:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | -- | Carburetor |
| Starting Mechanism | Electric Start | Kick Start |
| Gearbox | Automatic | 4-Speed |
| Clutch Type | Automatic | Wet Multiplate |
| Final Drive | Direct Drive (Hub Motor) | Chain |
| Power (hp) | 2.7 | 4.5 |
| Torque (Nm) | -- | 4.9 |
| Top Speed (kph) | 60 | 85 |
| Weight (kg) | 110 | 82 |
| Dimensions (LxWxH) | 1800 x 700 x 1100 mm | 1897 x 750 x 1014 mm |
| Ground Clearance (mm) | 180 | 135 |
| Wheelbase (mm) | 1300 | 1200 |
| Fuel Tank (L) | -- | 9 |
| Fuel Average (km/l) | -- | 55+ |
| Range (km) | 120 km | 495 km |
| Front Tire | 90/90-12 (Tubeless) | 2.25 - 17 |
| Rear Tire | 90/90-12 (Tubeless) | 2.50 - 17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single Disc | Drum |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | -- | Backbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Twin Shocks |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ✅ | ❌ |


