Honda CB150F vs Super Power Titan 250cc
Comparing the Honda CB150F (2025, 149.2cc) against the Super Power Titan 250cc (2026, 250cc) in Pakistan. Priced at PKR 503,900.00 and PKR 950,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Super PowerTitan 250cc
2026 · 250cc

PKR 950,000.00
Super Power Titan 250cc price in Pakistan & full specsQuick Verdict
Cheaper
Honda CB150F
Saves PKR 446,100
More powerful
Super Power Titan 250cc
25.5 hp
Lighter
Honda CB150F
124 kg
Faster top speed
Super Power Titan 250cc
120 km/h
Bigger fuel tank
Super Power Titan 250cc
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CB150F | Super Power Titan 250cc |
|---|---|---|
| Brand | Honda | Super Power |
| Type | Commuter | Cruiser |
| Model | CB150F | Titan 250cc |
| Year | 2025 | 2026 |
| Price | PKR 503,900.00 | PKR 950,000.00 |
| Engine (cc) | 149.2 | 250 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder OHC | Single Cylinder, 4-Stroke, OHC |
| Cooling Method | Air-Cooled | Liquid-Cooled |
| Bore (mm) | 57.3 | 65.5 |
| Stroke (mm) | 57.8 | 66.2 |
| Compression Ratio | 9.1:1 | 9.2 |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Kick Start, Self-Start | Electric |
| Gearbox | 5-speed | 6-Speed |
| Clutch Type | Wet Type Multi-Plate | Wet Multiplate |
| Final Drive | Roller Chain | Chain |
| Power (hp) | 11.5 | 25.5 |
| Torque (Nm) | 12.6 | 21.5 |
| Top Speed (kph) | 115 | 120 |
| 0-100 (s) | 12 | 10 |
| Weight (kg) | 124 | 165 |
| Dry Weight (kg) | 124 | 155 |
| Dimensions (LxWxH) | 2051 x 760 x 1085 mm | 2320 x 900x 1140 mm |
| Seat Height (mm) | 766 | 720 |
| Ground Clearance (mm) | 168 | 150 |
| Wheelbase (mm) | 1311 | 1335 |
| Fuel Tank (L) | 13 | 13 |
| Fuel Average (km/l) | 35+ | 35+ |
| Range (km) | 455 km | 455 km |
| Front Tire | 80/100-18 | 120/80/18 |
| Rear Tire | 90/90-18 | 150/80-15 |
| Wheel Type | Alloy | Alloy Wheels |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | 240 | -- |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | 130 | -- |
| Brake Brand | Honda | -- |
| Brake Calipers | Two-piston | -- |
| ABS | ||
| CBS | ||
| Frame Type | Diamond | Steel |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Swing Arm | Mono-shock |
| Suspension Travel (mm) | 107 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |

