Benelli 180s vs Honda CB150F
Comparing the Benelli 180s (2025, 175.3cc) against the Honda CB150F (2025, 149.2cc) in Pakistan. Priced at PKR 995,000.00 and PKR 503,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CB150F
Saves PKR 491,100
More powerful
Benelli 180s
17.8 hp
Better fuel economy
Benelli 180s
40+ km/l claimed
Lighter
Honda CB150F
124 kg
Faster top speed
Benelli 180s
120 km/h
Bigger fuel tank
Honda CB150F
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli 180s | Honda CB150F |
|---|---|---|
| Brand | Benelli | Honda |
| Type | Sports | Commuter |
| Model | 180s | CB150F |
| Year | 2025 | 2025 |
| Price | PKR 995,000.00 | PKR 503,900.00 |
| Engine (cc) | 175.3 | 149.2 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder SOHC | Single-cylinder OHC |
| Cooling Method | Liquid-cooled | Air-cooled |
| Bore (mm) | 64 | 57.3 |
| Stroke (mm) | 54.5 | 57.8 |
| Compression Ratio | 11.0:1 | 9.1:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric | Kick Start, Self-Start |
| Gearbox | 6-speed | 5-speed |
| Clutch Type | Wet multi-plate | Wet Type Multi-Plate |
| Final Drive | Chain | Roller Chain |
| Power (hp) | 17.8 | 11.5 |
| Torque (Nm) | 14 | 12.6 |
| Top Speed (kph) | 120 | 115 |
| 0-100 (s) | 14 | 12 |
| Weight (kg) | 147 | 124 |
| Dry Weight (kg) | 147 | 124 |
| Dimensions (LxWxH) | 2030 x 780 x 1070 mm | 2051 x 760 x 1085 mm |
| Seat Height (mm) | 810 | 766 |
| Ground Clearance (mm) | 170 | 168 |
| Wheelbase (mm) | 1345 | 1311 |
| Fuel Tank (L) | 10 | 13 |
| Fuel Average (km/l) | 40+ | 35+ |
| Range (km) | 400 km | 455 km |
| Front Tire | 100/80-17 | 80/100-18 |
| Rear Tire | 130/70-17 | 90/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Single Disc |
| Front Brake Size (mm) | 260 | 240 |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | 220 | 130 |
| Brake Calipers | Hydraulic | Two-piston |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Perimeter | Diamond |
| Front Suspension | Inverted telescopic fork | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Pro-Link Monoshock | Swing Arm |
| Suspension Travel (mm) | -- | 107 |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


