Evee Nisa vs Honda CB150F
Comparing the Evee Nisa (2024, electric) against the Honda CB150F (2025, 149.2cc) in Pakistan. Priced at PKR 340,000.00 and PKR 503,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Evee Nisa
Saves PKR 163,900
More powerful
Honda CB150F
11.5 hp
Lighter
Evee Nisa
105 kg
Faster top speed
Honda CB150F
115 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Evee Nisa | Honda CB150F |
|---|---|---|
| Brand | Evee | Honda |
| Type | Scooter | Commuter |
| Model | Nisa | CB150F |
| Year | 2024 | 2025 |
| Price | PKR 340,000.00 | PKR 503,900.00 |
| Engine (cc) | 0 | 149.2 |
| Cylinders | -- | 1 |
| Engine Type | Electric Hub Motor | Single-cylinder OHC |
| Cooling Method | -- | Air-cooled |
| Bore (mm) | -- | 57.3 |
| Stroke (mm) | -- | 57.8 |
| Compression Ratio | -- | 9.1:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | -- | Carburetor |
| Starting Mechanism | Electric Start | Kick Start, Self-Start |
| Gearbox | Automatic | 5-speed |
| Clutch Type | Automatic Centrifugal | Wet Type Multi-Plate |
| Final Drive | Direct Drive (Hub Motor) | Roller Chain |
| Power (hp) | 2.68 | 11.5 |
| Torque (Nm) | 35 | 12.6 |
| Top Speed (kph) | 60 | 115 |
| 0-100 (s) | -- | 12 |
| Weight (kg) | 105 | 124 |
| Dry Weight (kg) | 105 | 124 |
| Dimensions (LxWxH) | 1780 x 700 x 1100 mm | 2051 x 760 x 1085 mm |
| Seat Height (mm) | -- | 766 |
| Ground Clearance (mm) | 140 | 168 |
| Wheelbase (mm) | -- | 1311 |
| Fuel Tank (L) | -- | 13 |
| Fuel Average (km/l) | -- | 35+ |
| Range (km) | 65 km | 455 km |
| Front Tire | 90/90-10 | 80/100-18 |
| Rear Tire | 90/90-10 | 90/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Single Disc |
| Front Brake Size (mm) | -- | 240 |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | -- | 130 |
| Brake Calipers | -- | Two-piston |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel | Diamond |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Swing Arm |
| Suspension Travel (mm) | -- | 107 |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Eco, Normal, Sports | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ✅ | ❌ |


