Benelli TNT 150i vs Honda CB150F
Comparing the Benelli TNT 150i (2025, 150cc) against the Honda CB150F (2025, 149.2cc) in Pakistan. Priced at PKR 850,000.00 and PKR 503,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CB150F
Saves PKR 346,100
More powerful
Benelli TNT 150i
13 hp
Better fuel economy
Benelli TNT 150i
40+ km/l claimed
Lighter
Honda CB150F
124 kg
Faster top speed
Honda CB150F
115 km/h
Bigger fuel tank
Benelli TNT 150i
13.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TNT 150i | Honda CB150F |
|---|---|---|
| Brand | Benelli | Honda |
| Type | Naked | Commuter |
| Model | TNT 150i | CB150F |
| Year | 2025 | 2025 |
| Price | PKR 850,000.00 | PKR 503,900.00 |
| Engine (cc) | 150 | 149.2 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder | Single-cylinder OHC |
| Cooling Method | Oil-cooled | Air-cooled |
| Bore (mm) | 57.3 | 57.3 |
| Stroke (mm) | 58 | 57.8 |
| Compression Ratio | 9.8:1 | 9.1:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric & Kick | Kick Start, Self-Start |
| Gearbox | 5-speed | 5-speed |
| Clutch Type | Wet multi-plate | Wet Type Multi-Plate |
| Final Drive | Chain | Roller Chain |
| Power (hp) | 13 | 11.5 |
| Torque (Nm) | 12 | 12.6 |
| Top Speed (kph) | 100 | 115 |
| 0-100 (s) | 14 | 12 |
| Weight (kg) | 134 | 124 |
| Dry Weight (kg) | 134 | 124 |
| Dimensions (LxWxH) | 2050 x 810 x 1065 mm | 2051 x 760 x 1085 mm |
| Seat Height (mm) | 780 | 766 |
| Ground Clearance (mm) | 190 | 168 |
| Wheelbase (mm) | 1360 | 1311 |
| Fuel Tank (L) | 13.5 | 13 |
| Fuel Average (km/l) | 40+ | 35+ |
| Range (km) | 540 km | 455 km |
| Front Tire | 100/80-17 | 80/100-18 |
| Rear Tire | 130/70-17 | 90/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Single Disc |
| Front Brake Size (mm) | 260 | 240 |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | 240 | 130 |
| Brake Calipers | Dual-piston front, Single-piston rear | Two-piston |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel trellis frame | Diamond |
| Front Suspension | Upside-down telescopic forks | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Monoshock | Swing Arm |
| Suspension Travel (mm) | 110.5 | 107 |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


