Honda CB150F vs Super Power Nitro 300cc
Comparing the Honda CB150F (2025, 149.2cc) against the Super Power Nitro 300cc (2026, 271.3cc) in Pakistan. Priced at PKR 503,900.00 and PKR 755,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Super PowerNitro 300cc
2026 · 271.3cc

PKR 755,000.00
Super Power Nitro 300cc price in Pakistan & full specsQuick Verdict
Cheaper
Honda CB150F
Saves PKR 251,100
More powerful
Super Power Nitro 300cc
21.5 hp
Better fuel economy
Honda CB150F
35+ km/l claimed
Lighter
Honda CB150F
124 kg
Faster top speed
Super Power Nitro 300cc
135 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CB150F | Super Power Nitro 300cc |
|---|---|---|
| Brand | Honda | Super Power |
| Type | Commuter | Sports |
| Model | CB150F | Nitro 300cc |
| Year | 2025 | 2026 |
| Price | PKR 503,900.00 | PKR 755,000.00 |
| Engine (cc) | 149.2 | 271.3 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder OHC | Single Cylinder, 4-Stroke |
| Cooling Method | Air-Cooled | -- |
| Bore (mm) | 57.3 | -- |
| Stroke (mm) | 57.8 | -- |
| Compression Ratio | 9.1:1 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | Fuel Injection |
| Starting Mechanism | Kick Start, Self-Start | -- |
| Gearbox | 5-speed | 6-speed |
| Clutch Type | Wet Type Multi-Plate | -- |
| Final Drive | Roller Chain | -- |
| Power (hp) | 11.5 | 21.5 |
| Torque (Nm) | 12.6 | 22 |
| Top Speed (kph) | 115 | 135 |
| 0-100 (s) | 12 | 10 |
| Weight (kg) | 124 | 162 |
| Dry Weight (kg) | 124 | 145 |
| Dimensions (LxWxH) | 2051 x 760 x 1085 mm | 2095x770x1105 |
| Seat Height (mm) | 766 | 775 |
| Ground Clearance (mm) | 168 | 150 |
| Wheelbase (mm) | 1311 | 1325 |
| Fuel Tank (L) | 13 | -- |
| Fuel Average (km/l) | 35+ | 30+ |
| Range (km) | 455 km | -- |
| Front Tire | 80/100-18 | 100/80-17 M/C TL |
| Rear Tire | 90/90-18 | 130/70-17 M/C TL |
| Wheel Type | Alloy | -- |
| Front Brake Type | Single Disc | -- |
| Front Brake Size (mm) | 240 | -- |
| Rear Brake Type | Drum | -- |
| Rear Brake Size (mm) | 130 | -- |
| Brake Brand | Honda | -- |
| Brake Calipers | Two-piston | -- |
| ABS | ||
| CBS | ||
| Frame Type | Diamond | -- |
| Front Suspension | Telescopic Fork | -- |
| Upside Down Forks | ||
| Rear Suspension | Swing Arm | -- |
| Suspension Travel (mm) | 107 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |

