CFMOTO 700MT vs CFMOTO 250NK
Comparing the CFMOTO 700MT (2020, 693cc) against the CFMOTO 250NK (2025, 249cc) in Pakistan. Priced at PKR 3,350,000.00 and PKR 1,425,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 250NK
Saves PKR 1,925,000
More powerful
CFMOTO 700MT
73.7 hp
Better fuel economy
CFMOTO 250NK
30+ km/l claimed
Lighter
CFMOTO 250NK
151 kg
Faster top speed
CFMOTO 700MT
180 km/h
Bigger fuel tank
CFMOTO 700MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 700MT | CFMOTO 250NK |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | ADV | Naked |
| Model | 700MT | 250NK |
| Year | 2020 | 2025 |
| Price | PKR 3,350,000.00 | PKR 1,425,000.00 |
| Engine (cc) | 693 | 249 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel Twin DOHC | Single-cylinder DOHC |
| Cooling Method | Liquid-cooled | Liquid-cooled |
| Bore (mm) | 83 | 72 |
| Stroke (mm) | 64 | 61.2 |
| Compression Ratio | 11.6:1 | 11.3:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Electronic Fuel Injection | EFI (Bosch) |
| Starting Mechanism | Electric | Electric Starter |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet multi-plate, Slipper (Anti-hopping) | Wet Multi-plate Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 73.7 | 27.5 |
| Torque (Nm) | 68 | 22 |
| Top Speed (kph) | 180 | 155 |
| 0-100 (s) | 7.5 | 9 |
| Weight (kg) | 218 | 151 |
| Dry Weight (kg) | 218 | 151 |
| Dimensions (LxWxH) | 2244 x 932 x 1435 mm | 1990 x 780 x 1070 mm |
| Seat Height (mm) | 840 | 795 |
| Ground Clearance (mm) | 170 | 150 |
| Wheelbase (mm) | 1445 | 1360 |
| Fuel Tank (L) | 18 | 12.5 |
| Fuel Average (km/l) | 18+ | 30+ |
| Range (km) | 324 km | 375 km |
| Front Tire | 110/80-19 CST | 110/70-R17 |
| Rear Tire | 150/70-17 CST | 140/60-R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Dual Disc | Hydraulic Disc |
| Front Brake Size (mm) | 300 | 292 |
| Rear Brake Type | Disc | Hydraulic Disc |
| Rear Brake Size (mm) | 240 | 220 |
| Brake Brand | J.Juan | J.Juan |
| Brake Calipers | Front: Opposed piston (2-piston), Rear: Single-piston | Front: 4-piston radial, Rear: 1-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel tubular frame | Steel Trellis |
| Front Suspension | 43mm Upside-Down (USD) telescopic fork | USD Telescopic Fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock | Monoshock (Preload Adjustable) |
| Suspension Travel (mm) | 150 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Rain, Sport | Sport, Eco/Rain |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


