CFMOTO 450MT vs CFMOTO 250NK
Comparing the CFMOTO 450MT (2025, 449.5cc) against the CFMOTO 250NK (2025, 249cc) in Pakistan. Priced at PKR 2,650,000.00 and PKR 1,425,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 250NK
Saves PKR 1,225,000
More powerful
CFMOTO 450MT
42 hp
Better fuel economy
CFMOTO 250NK
30+ km/l claimed
Lighter
CFMOTO 250NK
151 kg
Faster top speed
CFMOTO 450MT
165 km/h
Bigger fuel tank
CFMOTO 450MT
17.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 450MT | CFMOTO 250NK |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | ADV | Naked |
| Model | 450MT | 250NK |
| Year | 2025 | 2025 |
| Price | PKR 2,650,000.00 | PKR 1,425,000.00 |
| Engine (cc) | 449.5 | 249 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel Twin DOHC (270° crank) | Single-cylinder DOHC |
| Cooling Method | Liquid-cooled | Liquid-cooled |
| Bore (mm) | 72 | 72 |
| Stroke (mm) | 55.2 | 61.2 |
| Compression Ratio | 11.5:1 | 11.3:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Bosch EFI | EFI (Bosch) |
| Starting Mechanism | Electric | Electric Starter |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet, multi-plate, slipper-type | Wet Multi-plate Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 42 | 27.5 |
| Torque (Nm) | 42 | 22 |
| Top Speed (kph) | 165 | 155 |
| 0-100 (s) | 7 | 9 |
| Weight (kg) | 175 | 151 |
| Dry Weight (kg) | 175 | 151 |
| Dimensions (LxWxH) | 2210 x 870 x 1390 mm | 1990 x 780 x 1070 mm |
| Seat Height (mm) | 820 | 795 |
| Ground Clearance (mm) | 220 | 150 |
| Wheelbase (mm) | 1505 | 1360 |
| Fuel Tank (L) | 17.5 | 12.5 |
| Fuel Average (km/l) | 25+ | 30+ |
| Range (km) | 438 km | 375 km |
| Front Tire | 90/90-R21 | 110/70-R17 |
| Rear Tire | 140/70-R18 | 140/60-R17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Single disc | Hydraulic Disc |
| Front Brake Size (mm) | 320 | 292 |
| Rear Brake Type | Single disc | Hydraulic Disc |
| Rear Brake Size (mm) | 240 | 220 |
| Brake Brand | J.Juan | J.Juan |
| Brake Calipers | 4-piston (front), single-piston (rear) | Front: 4-piston radial, Rear: 1-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Tubular steel | Steel Trellis |
| Front Suspension | KYB 41mm Upside-down (USD) fork, adjustable compression and rebound | USD Telescopic Fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | KYB Monoshock, adjustable preload and rebound | Monoshock (Preload Adjustable) |
| Suspension Travel (mm) | 200 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Road, Off-Road, Rain | Sport, Eco/Rain |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


