CFMOTO SC150 vs GPX Raptor Plus RZ200
Comparing the CFMOTO SC150 (2023, 150cc) against the GPX Raptor Plus RZ200 (2026, 196cc) in Pakistan. Priced at PKR 1,000,000.00 and PKR 540,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
GPX Raptor Plus RZ200
Saves PKR 460,000
Lighter
CFMOTO SC150
128 kg
Bigger fuel tank
CFMOTO SC150
12 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO SC150 | GPX Raptor Plus RZ200 |
|---|---|---|
| Brand | CFMOTO | GPX |
| Type | Scooter | Naked |
| Model | SC150 | Raptor Plus RZ200 |
| Year | 2023 | 2026 |
| Price | PKR 1,000,000.00 | PKR 540,000.00 |
| Engine (cc) | 150 | 196 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Air-Cooled | Oil-Cooled |
| Bore (mm) | 57.3 | -- |
| Stroke (mm) | 58 | -- |
| Compression Ratio | 10.6:1 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | EFI (Bosch Fuel Injection) | EFI |
| Starting Mechanism | Keyless Start, Stop & Start System | Electric Start |
| Gearbox | 5-Speed | 6-Speed |
| Clutch Type | Dry, centrifugal | Wet Multiplate |
| Final Drive | CVT | Chain |
| Power (hp) | 12.3 | -- |
| Torque (Nm) | 11.2 | 17.2 |
| Top Speed (kph) | 115 | -- |
| 0-100 (s) | 12 | -- |
| Weight (kg) | 128 | 130 |
| Dry Weight (kg) | 135 | -- |
| Dimensions (LxWxH) | 1915 x 750 x 1120 mm | -- |
| Seat Height (mm) | 780 | -- |
| Ground Clearance (mm) | 135 | -- |
| Wheelbase (mm) | 1315 | -- |
| Fuel Tank (L) | 12 | 11.5 |
| Fuel Average (km/l) | 40+ | -- |
| Range (km) | 480 km | -- |
| Front Tire | 80/100-18 | -- |
| Rear Tire | 100/90-18 | -- |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic single-disc | Disc |
| Front Brake Size (mm) | 230 | -- |
| Rear Brake Type | Hydraulic single-disc | Disc |
| Rear Brake Size (mm) | 230 | -- |
| Brake Calipers | Dual-piston | -- |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel dual cradle frame | Trellis |
| Front Suspension | Telescopic Fork | USD Telescopic Fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Twin Shock | Central Mono Shock |
| Digital Display | ✅ | ✅ |
| LED Headlights | ✅ | ❌ |
| DRLs | ✅ | ❌ |
| Traction Control | ❌ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ✅ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


