CFMOTO 250NK vs CFMOTO 500SR Voom
Comparing the CFMOTO 250NK (2025, 249cc) against the CFMOTO 500SR Voom (2025, 499cc) in Pakistan. Priced at PKR 1,425,000.00 and PKR 2,750,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 250NK
Saves PKR 1,325,000
More powerful
CFMOTO 500SR Voom
77.7 hp
Better fuel economy
CFMOTO 250NK
30+ km/l claimed
Lighter
CFMOTO 250NK
151 kg
Faster top speed
CFMOTO 500SR Voom
220 km/h
Bigger fuel tank
CFMOTO 500SR Voom
15.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250NK | CFMOTO 500SR Voom |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | Naked | Sports |
| Model | 250NK | 500SR Voom |
| Year | 2025 | 2025 |
| Price | PKR 1,425,000.00 | PKR 2,750,000.00 |
| Engine (cc) | 249 | 499 |
| Cylinders | 1 | 4 |
| Engine Type | Single-cylinder DOHC | 4-stroke, DOHC inline four-cylinder |
| Cooling Method | Liquid-cooled | Liquid-cooled |
| Bore (mm) | 72 | 63 |
| Stroke (mm) | 61.2 | 40.1 |
| Compression Ratio | 11.3:1 | 12:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI (Bosch) | Bosch EFI |
| Starting Mechanism | Electric Starter | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet Multi-plate Slipper Clutch | Wet, multi-plate, slipper (CF-SC) |
| Final Drive | Chain | Chain |
| Power (hp) | 27.5 | 77.7 |
| Torque (Nm) | 22 | 49 |
| Top Speed (kph) | 155 | 220 |
| 0-100 (s) | 9 | 4.2 |
| Weight (kg) | 151 | 194 |
| Dry Weight (kg) | 151 | -- |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm | 2010 x 730 x 1115 mm |
| Seat Height (mm) | 795 | 795 |
| Ground Clearance (mm) | 150 | 140 |
| Wheelbase (mm) | 1360 | 1395 |
| Fuel Tank (L) | 12.5 | 15.5 |
| Fuel Average (km/l) | 30+ | 18+ |
| Range (km) | 375 km | 279 km |
| Front Tire | 110/70-R17 | 120/70 R17 |
| Rear Tire | 140/60-R17 | 160/60 R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic Disc | Hydraulic dual disc |
| Front Brake Size (mm) | 292 | 300 |
| Rear Brake Type | Hydraulic Disc | Hydraulic single disc |
| Rear Brake Size (mm) | 220 | 220 |
| Brake Brand | J.Juan | J.Juan |
| Brake Calipers | Front: 4-piston radial, Rear: 1-piston | Four-piston radial (front), single-piston (rear) |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel Trellis | Tubular-steel trellis (Chrome-molybdenum alloy steel) |
| Front Suspension | USD Telescopic Fork | 41mm USD fork, adjustable preload and rebound |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock (Preload Adjustable) | Multi-link monoshock, adjustable preload and rebound |
| Suspension Travel (mm) | -- | 120 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Quickshifter | -- | Upshifter |
| Riding Modes | Sport, Eco/Rain | 2 Traction Control Modes |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


