CFMOTO 250NK vs Benelli 302S
Comparing the CFMOTO 250NK (2025, 249cc) against the Benelli 302S (2025, 300cc) in Pakistan. Priced at PKR 1,425,000.00 and PKR 1,825,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 250NK
Saves PKR 400,000
More powerful
Benelli 302S
37.5 hp
Better fuel economy
CFMOTO 250NK
30+ km/l claimed
Lighter
CFMOTO 250NK
151 kg
Faster top speed
Benelli 302S
160 km/h
Bigger fuel tank
Benelli 302S
16 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250NK | Benelli 302S |
|---|---|---|
| Brand | CFMOTO | Benelli |
| Type | Naked | Naked |
| Model | 250NK | 302S |
| Year | 2025 | 2025 |
| Price | PKR 1,425,000.00 | PKR 1,825,000.00 |
| Engine (cc) | 249 | 300 |
| Cylinders | 1 | 2 |
| Engine Type | Single-cylinder DOHC | Parallel twin DOHC 8-valve |
| Cooling Method | Liquid-cooled | Liquid-cooled |
| Bore (mm) | 72 | 65 |
| Stroke (mm) | 61.2 | 45.2 |
| Compression Ratio | 11.3:1 | 12:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI (Bosch) | EFI |
| Starting Mechanism | Electric Starter | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet Multi-plate Slipper Clutch | Wet Multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 27.5 | 37.5 |
| Torque (Nm) | 22 | 25.6 |
| Top Speed (kph) | 155 | 160 |
| 0-100 (s) | 9 | 9 |
| Weight (kg) | 151 | 195 |
| Dry Weight (kg) | 151 | 195 |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm | 2130 x 800 x 1120 mm |
| Seat Height (mm) | 795 | 795 |
| Ground Clearance (mm) | 150 | 175 |
| Wheelbase (mm) | 1360 | 1410 |
| Fuel Tank (L) | 12.5 | 16 |
| Fuel Average (km/l) | 30+ | 20+ |
| Range (km) | 375 km | 320 km |
| Front Tire | 110/70-R17 | 120/70-17 |
| Rear Tire | 140/60-R17 | 160/60-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic Disc | Dual Disc with ABS |
| Front Brake Size (mm) | 292 | 260 |
| Rear Brake Type | Hydraulic Disc | Disc with ABS |
| Rear Brake Size (mm) | 220 | 240 |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: 4-piston radial, Rear: 1-piston | Front: 4-piston, Rear: 2-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel Trellis | Steel Trellis |
| Front Suspension | USD Telescopic Fork | Inverted Telescopic Fork (41mm) |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock (Preload Adjustable) | Monoshock with preload and rebound adjustability |
| Suspension Travel (mm) | -- | 135 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Sport, Eco/Rain | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


