Benelli 302S vs CFMOTO 450MT
Comparing the Benelli 302S (2025, 300cc) against the CFMOTO 450MT (2025, 449.5cc) in Pakistan. Priced at PKR 1,825,000.00 and PKR 2,650,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Benelli 302S
Saves PKR 825,000
More powerful
CFMOTO 450MT
42 hp
Better fuel economy
CFMOTO 450MT
25+ km/l claimed
Lighter
CFMOTO 450MT
175 kg
Faster top speed
CFMOTO 450MT
165 km/h
Bigger fuel tank
CFMOTO 450MT
17.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli 302S | CFMOTO 450MT |
|---|---|---|
| Brand | Benelli | CFMOTO |
| Type | Naked | ADV |
| Model | 302S | 450MT |
| Year | 2025 | 2025 |
| Price | PKR 1,825,000.00 | PKR 2,650,000.00 |
| Engine (cc) | 300 | 449.5 |
| Cylinders | 2 | 2 |
| Engine Type | Parallel twin DOHC 8-valve | Parallel Twin DOHC (270° crank) |
| Cooling Method | Liquid-cooled | Liquid-cooled |
| Bore (mm) | 65 | 72 |
| Stroke (mm) | 45.2 | 55.2 |
| Compression Ratio | 12:1 | 11.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | Bosch EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet Multi-plate | Wet, multi-plate, slipper-type |
| Final Drive | Chain | Chain |
| Power (hp) | 37.5 | 42 |
| Torque (Nm) | 25.6 | 42 |
| Top Speed (kph) | 160 | 165 |
| 0-100 (s) | 9 | 7 |
| Weight (kg) | 195 | 175 |
| Dry Weight (kg) | 195 | 175 |
| Dimensions (LxWxH) | 2130 x 800 x 1120 mm | 2210 x 870 x 1390 mm |
| Seat Height (mm) | 795 | 820 |
| Ground Clearance (mm) | 175 | 220 |
| Wheelbase (mm) | 1410 | 1505 |
| Fuel Tank (L) | 16 | 17.5 |
| Fuel Average (km/l) | 20+ | 25+ |
| Range (km) | 320 km | 438 km |
| Front Tire | 120/70-17 | 90/90-R21 |
| Rear Tire | 160/60-17 | 140/70-R18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Dual Disc with ABS | Single disc |
| Front Brake Size (mm) | 260 | 320 |
| Rear Brake Type | Disc with ABS | Single disc |
| Rear Brake Size (mm) | 240 | 240 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | Front: 4-piston, Rear: 2-piston | 4-piston (front), single-piston (rear) |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel Trellis | Tubular steel |
| Front Suspension | Inverted Telescopic Fork (41mm) | KYB 41mm Upside-down (USD) fork, adjustable compression and rebound |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock with preload and rebound adjustability | KYB Monoshock, adjustable preload and rebound |
| Suspension Travel (mm) | 135 | 200 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Road, Off-Road, Rain |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


